PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Jeffrey Dickson (#496)

Best Entry (B) #3609
Game Score Points Rank
Flash Gordon 104,060 0 240
Genesis 1,553,590 46 42
Bram Stoker's Dracula 7,638,370 0 270
Corvette 815,902,210 72 16
Point Total 118 79

Best Entry (Classics III) #4775
Game Score Points Rank
Harlem Globetrotters 154,650 15 73
Meteor 548,790 78 10
Nitro Ground Shaker 400,820 77 11
Eight Ball 66,290 17 71
Point Total 187 61


Other Submitted Entries for B

Entry (B) #3309
Game Score Points Rank
Terminator 3 53,797,410 48 40
X-Men 4,567,020 0 132
Bram Stoker's Dracula 24,123,450 0 205
Flash Gordon 403,700 19 69
Robocop 1,581,440 0 121
Point Total 67 79

Entry (B) #3310
Game Score Points Rank
Bram Stoker's Dracula 100,799,220 0 92
Flash Gordon 304,730 0 118
Genesis 517,870 0 103
X-Men 1,908,070 0 191
Robocop 1,996,140 0 95
Point Total 0 94

Entry (B) #4277 {VOID}
Game Score Points Rank
Bram Stoker's Dracula 54,132,660 0 145
Terminator 3 7,543,880 0 248
Corvette 170,454,940 0 171
Flash Gordon 134,900 0 217
Genesis 322,570 0 160
Point Total 0 94

Entry (B) #4278 {VOID}
Game Score Points Rank
Flash Gordon 418,730 22 66
Genesis 841,010 20 68
Bram Stoker's Dracula 18,567,400 0 231
Terminator 3 19,559,460 0 169
X-Men 12,392,530 52 36
Point Total 94 68

Entry (B) #4774 {VOID}
Game Score Points Rank
Flash Gordon 504,630 48 40
Genesis 384,540 0 132
X-Men 8,798,230 23 65
Corvette 179,329,040 0 166
Point Total 71 79

Entry (B) #4931 {VOID}
Game Score Points Rank
Flash Gordon 346,570 0 91
X-Men 5,651,130 0 109
Genesis 543,810 0 99
Point Total 0 94