Rank | Player Name | Points | |
---|---|---|---|
1 | Danielle Peck | 372 | |
2 | Escher Lefkoff | 367 | |
3 | Aleksander Kaczmarczyk | 364 | |
4 | Jack Nauman | 349 | |
5 | Gregory Kennedy | 347 | |
6 | Ciaran Bernard | 341 | |
7 | Link Pietrusza | 339 | |
8 | Rachel DeFeo | 339 | |
9 | Logan Manne | 331 | |
10 | Ben Lannis | 329 | |
11 | Noah Fruzynski | 327 | |
12 | Abbey Rose | 324 | |
cutoff ---- cutoff ---- cutoff ---- cutoff ---- cutoff ---- cutoff ---- cutoff |