PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Todd Williams (#403)

Best Entry (B) #4418
Game Score Points Rank
Flash Gordon 712,120 71 17
Terminator 3 23,095,340 0 154
Attack From Mars 122,348,190 0 301
X-Men 22,092,580 76 12
Corvette 224,493,100 0 142
Point Total 147 59

Best Entry (Classics II) #2456
Game Score Points Rank
Wizard 29,250 10 78
Algar 192,330 14 74
X's & O's 356,890 51 37
Star Race 16,530 0 114
Point Total 75 167


Other Submitted Entries for B

Entry (B) #2453 {VOID}
Game Score Points Rank
Flash Gordon 593,520 59 29
X-Men 2,351,650 0 181
Genesis 417,570 0 125
Corvette 508,094,260 30 58
Simpsons Pinball Party 1,209,000 0 162
Point Total 89 70

Entry (B) #2454
Game Score Points Rank
Bram Stoker's Dracula 102,501,400 0 89
Attack From Mars 249,415,860 0 286
Demolition Man 248,615,730 0 157
Terminator 3 99,047,430 81 7
Robocop 1,757,060 0 108
Point Total 81 74

Entry (B) #2455
Game Score Points Rank
Corvette 173,228,970 0 169
X-Men 4,198,200 0 143
Bram Stoker's Dracula 47,421,700 0 158
Attack From Mars 1,091,668,540 0 116
Flash Gordon 248,920 0 149
Point Total 0 94

Entry (B) #3504
Game Score Points Rank
Flash Gordon 636,490 67 21
Corvette 27,591,790 0 238
Terminator 3 25,919,100 0 136
Attack From Mars 429,780,470 0 232
X-Men 11,291,250 43 45
Point Total 110 59

Entry (B) #3505
Game Score Points Rank
Bram Stoker's Dracula 14,410,310 0 246
X-Men 2,485,360 0 177
Robocop 1,183,040 0 171
Demolition Man 651,043,590 50 38
Flash Gordon 395,150 15 73
Point Total 65 81

Entry (B) #3506
Game Score Points Rank
Corvette 233,029,670 0 140
Flash Gordon 111,350 0 231
Terminator 3 23,179,900 0 152
Genesis 570,050 0 95
X-Men 23,930,080 83 5
Point Total 83 74

Entry (B) #3507
Game Score Points Rank
X-Men 11,660,210 47 41
Flash Gordon 384,720 12 76
Demolition Man 235,864,390 0 166
Terminator 3 37,256,070 9 79
Genesis 315,240 0 167
Point Total 68 79

Entry (B) #4416
Game Score Points Rank
X-Men 5,921,140 0 103
Flash Gordon 212,970 0 173
Demolition Man 254,886,120 0 155
Attack From Mars 520,862,510 0 209
Corvette 129,161,890 0 188
Point Total 0 94

Entry (B) #4417 {VOID}
Game Score Points Rank
Demolition Man 100,383,710 0 232
Corvette 626,928,050 54 34
X-Men 5,656,100 0 109
Flash Gordon 16,910 0 258
Bram Stoker's Dracula 15,852,470 0 239
Point Total 54 84

Entry (B) #4928 {VOID}
Game Score Points Rank
Flash Gordon 153,370 0 205
Terminator 3 25,730,940 0 138
X-Men 2,357,600 0 181
Robocop 904,800 0 202
Attack From Mars 1,728,597,970 18 70
Point Total 18 90

Entry (B) #4929 {VOID}
Game Score Points Rank
Bram Stoker's Dracula 75,834,440 0 118
Flash Gordon 447,420 32 56
X-Men 3,637,370 0 155
Genesis 369,620 0 140
Demolition Man 151,554,360 0 211
Point Total 32 89

Entry (B) #4930 {VOID}
Game Score Points Rank
Flash Gordon 153,350 0 205
Bram Stoker's Dracula 31,149,550 0 183
Genesis 230,510 0 203
Point Total 0 94

Entry (B) #5040 {VOID}
Game Score Points Rank
Attack From Mars 513,964,120 0 211
X-Men 16,837,430 67 21
Demolition Man 385,933,900 0 106
Point Total 67 79

Entry (B) #5041 {VOID}
Game Score Points Rank
Attack From Mars 637,951,100 0 182
Flash Gordon 195,450 0 182
Point Total 0 94

Entry (B) #5042 {VOID}
Game Score Points Rank
Bram Stoker's Dracula 233,412,830 64 24
Flash Gordon 245,750 0 152
Attack From Mars 368,218,910 0 247
Point Total 64 81