PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: David Cohen US (#307)

Best Entry (C) #2499
Game Score Points Rank
Mousin' Around 2,068,370 35 53
No Fear 209,481,410 0 288
Time Fantasy 76,150 0 276
Indianapolis 500 23,261,300 0 326
Rollergames 5,009,600 16 72
Point Total 51 100

Best Entry (Classics I) #797
Game Score Points Rank
Seawitch 879,650 62 26
Poker Plus 802,200 77 11
KISS 155,640 34 54
Fast Draw 19,620 0 100
Point Total 173 78

Best Entry (Classics II) #2503
Game Score Points Rank
Fathom 171,550 28 60
Black Jack 108,900 37 51
Centaur 482,590 46 42
Ali 116,030 2 86
Point Total 113 136


Other Submitted Entries for C

Entry (C) #2498 {VOID}
Game Score Points Rank
World Cup Soccer 259,377,040 0 228
Time Fantasy 163,280 0 155
Mousin' Around 1,406,350 0 113
Iron Man 5,782,210 0 201
Full Throttle 5,840,880 0 257
Point Total 0 137

Entry (C) #4357
Game Score Points Rank
Full Throttle 9,280,100 0 206
Time Fantasy 107,120 0 232
Rollergames 510,250 0 239
Mousin' Around 1,401,200 0 115
Indianapolis 500 148,780,310 48 40
Point Total 48 106

Entry (C) #4358
Game Score Points Rank
No Fear 376,424,000 0 157
World Cup Soccer 545,059,530 17 71
Time Fantasy 65,110 0 290
Iron Man 3,965,560 0 258
Hurricane 2,485,340 0 202
Point Total 17 130


Other Submitted Entries for Classics I

Entry (Classics I) #796
Game Score Points Rank
Hulk 51,240 0 99
Medusa 139,390 11 77
Super Orbit 438,040 27 61
2001 1,393 0 116
Point Total 38 175


Other Submitted Entries for Classics II

Entry (Classics II) #2501
Game Score Points Rank
Miss-O 3,511 28 60
Star Race 101,210 6 82
Algar 222,500 27 61
Lizard 67,720 31 57
Point Total 92 150