PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Davey Plaisted (#268)

Best Entry (B) #1706
Game Score Points Rank
Flash Gordon 1,351,250 100 1
Genesis 341,540 0 152
Robocop 3,503,720 40 48
Attack From Mars 940,330,910 0 127
Terminator 3 41,897,780 20 68
Point Total 160 37

Best Entry (Seniors) #511
Game Score Points Rank
The Shadow 152,332,750 60 28
Car Hop 5,295,900 68 20
Skateball 1,576,150 100 1
Target Alpha 45,420 25 63
Point Total 253 21

Best Entry (Classics I) #512
Game Score Points Rank
Paragon 143,800 36 52
Seawitch 1,500,280 81 7
Scuba 2,923 61 27
Super Orbit 747,680 64 24
Point Total 242 22


Other Submitted Entries for B

Entry (B) #509 {VOID}
Game Score Points Rank
Attack From Mars 976,669,730 0 126
Genesis 376,480 0 135
X-Men 1,200,130 0 220
Bram Stoker's Dracula 9,753,480 0 263
Flash Gordon 309,460 0 113
Point Total 0 94

Entry (B) #756
Game Score Points Rank
Demolition Man 298,842,430 0 143
Robocop 5,990,810 71 17
Corvette 32,675,770 0 234
Simpsons Pinball Party 9,424,640 45 43
Terminator 3 13,544,140 0 219
Point Total 116 58

Entry (B) #757
Game Score Points Rank
Robocop 1,133,080 0 174
Genesis 5,828,490 90 2
Flash Gordon 434,910 29 59
Attack From Mars 349,476,740 0 256
Bram Stoker's Dracula 108,968,170 10 78
Point Total 129 51

Entry (B) #1707
Game Score Points Rank
Robocop 1,074,680 0 179
Bram Stoker's Dracula 26,442,410 0 197
Attack From Mars 1,366,740,380 0 93
Flash Gordon 396,460 18 70
Genesis 1,288,210 38 50
Point Total 56 84

Entry (B) #2173
Game Score Points Rank
Attack From Mars 1,324,222,070 0 98
Genesis 231,120 0 201
Flash Gordon 172,310 0 193
Bram Stoker's Dracula 33,725,120 0 177
Robocop 1,401,260 0 143
Point Total 0 94

Entry (B) #2888
Game Score Points Rank
Robocop 988,080 0 191
Genesis 3,622,780 76 12
Bram Stoker's Dracula 171,351,840 45 43
Flash Gordon 359,340 5 83
Attack From Mars 358,982,720 0 251
Point Total 126 53

Entry (B) #2889 {VOID}
Game Score Points Rank
Flash Gordon 206,070 0 179
Robocop 891,580 0 202
Genesis 401,390 0 128
Terminator 3 26,029,220 0 135
X-Men 1,572,890 0 197
Point Total 0 94

Entry (B) #3842 {VOID}
Game Score Points Rank
Genesis 372,510 0 138
Robocop 1,555,600 0 123
Simpsons Pinball Party 3,267,610 0 121
Flash Gordon 122,970 0 223
Point Total 0 94

Entry (B) #3843
Game Score Points Rank
Robocop 785,540 0 208
Flash Gordon 332,900 0 97
Bram Stoker's Dracula 10,585,420 0 257
Attack From Mars 1,337,851,410 0 97
Terminator 3 28,551,980 0 118
Point Total 0 94

Entry (B) #4125 {VOID}
Game Score Points Rank
Flash Gordon 396,520 18 70
Bram Stoker's Dracula 56,044,360 0 141
Robocop 939,160 0 199
Point Total 18 90

Entry (B) #4126 {VOID}
Game Score Points Rank
Genesis 2,735,690 67 21
Flash Gordon 606,510 60 28
Attack From Mars 236,380,390 0 290
Bram Stoker's Dracula 51,423,520 0 150
Point Total 127 52

Entry (B) #4627
Game Score Points Rank
Robocop 1,926,500 0 100
Flash Gordon 300,870 0 121
Attack From Mars 881,707,710 0 132
Terminator 3 12,106,010 0 232
Bram Stoker's Dracula 123,513,120 18 70
Point Total 18 90

Entry (B) #4699 {VOID}
Game Score Points Rank
Genesis 523,720 0 101
Flash Gordon 137,520 0 216
Bram Stoker's Dracula 45,952,990 0 163
X-Men 1,288,800 0 213
Attack From Mars 587,070,060 0 197
Point Total 0 94


Other Submitted Entries for Seniors

Entry (Seniors) #758
Game Score Points Rank
Skateball 235,680 35 53
Car Hop 4,139,210 57 31
The Shadow 133,382,420 56 32
Derby Day 1,424 46 42
Point Total 194 32

Entry (Seniors) #1708
Game Score Points Rank
Target Alpha 75,170 63 25
Car Hop 1,333,300 22 66
Skateball 388,050 66 22
The Shadow 126,932,090 55 33
Point Total 206 31

Entry (Seniors) #2174 {VOID}
Game Score Points Rank
Car Hop 2,235,360 35 53
Target Alpha 41,320 21 67
Point Total 56 46