PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Jason Dunn (#253)

Best Entry (B) #4697
Game Score Points Rank
X-Men 28,583,470 85 3
Demolition Man 196,056,820 0 188
Simpsons Pinball Party 6,906,690 23 65
Corvette 718,711,770 64 24
Terminator 3 46,528,600 32 56
Point Total 204 18

Best Entry (Classics I) #599
Game Score Points Rank
Fast Draw 56,390 53 35
Hulk 79,200 2 86
KISS 341,340 73 15
Quicksilver 425,820 46 42
Point Total 174 74

Best Entry (Classics II) #1431
Game Score Points Rank
Centaur 811,340 67 21
Fathom 112,640 16 72
Algar 118,030 0 104
Star Race 110,810 12 76
Point Total 95 149


Other Submitted Entries for B

Entry (B) #438 {VOID}
Game Score Points Rank
X-Men 743,840 0 235
Attack From Mars 677,861,690 0 168
Genesis 63,150 0 250
Demolition Man 278,384,160 0 151
Bram Stoker's Dracula 3,901,210 0 286
Point Total 0 94

Entry (B) #439
Game Score Points Rank
Demolition Man 356,553,900 0 114
X-Men 7,285,870 6 82
Robocop 2,772,580 24 64
Genesis 309,300 0 170
Corvette 188,593,720 0 161
Point Total 30 89

Entry (B) #1429 {VOID}
Game Score Points Rank
X-Men 5,905,060 0 104
Demolition Man 127,656,180 0 222
Terminator 3 13,950,180 0 216
Simpsons Pinball Party 1,605,880 0 150
Attack From Mars 648,375,250 0 180
Point Total 0 94

Entry (B) #1430
Game Score Points Rank
X-Men 22,576,060 78 10
Demolition Man 614,091,260 45 43
Corvette 187,287,810 0 162
Terminator 3 9,986,200 0 244
Simpsons Pinball Party 15,364,560 60 28
Point Total 183 28

Entry (B) #4698
Game Score Points Rank
Attack From Mars 817,696,820 0 139
Genesis 334,050 0 157
Robocop 1,444,340 0 136
Flash Gordon 138,420 0 215
Demolition Man 320,146,260 0 130
Point Total 0 94