PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Scott Kutheis (#209)

Best Entry (B) #2395
Game Score Points Rank
Attack From Mars 763,681,760 0 149
Bram Stoker's Dracula 58,112,720 0 138
Flash Gordon 565,740 57 31
Genesis 1,426,460 40 48
Robocop 9,015,260 84 4
Point Total 181 28

Best Entry (Classics I) #115
Game Score Points Rank
Fast Draw 83,500 77 11
Hokus Pokus 47,890 19 69
2001 3,443 41 47
Poker Plus 573,800 54 34
Point Total 191 56

Best Entry (Classics III) #1388
Game Score Points Rank
Meteor 106,900 0 102
Space Race 704,900 74 14
Old Coney Island 294,600 72 16
Target Pool 6,183 76 12
Point Total 222 29


Other Submitted Entries for B

Entry (B) #440 {VOID}
Game Score Points Rank
Terminator 3 8,775,200 0 248
Corvette 370,754,880 0 105
Robocop 1,764,520 0 108
Genesis 293,270 0 177
Flash Gordon 194,300 0 183
Point Total 0 94

Entry (B) #441 {VOID}
Game Score Points Rank
Attack From Mars 672,821,990 0 168
X-Men 5,617,540 0 109
Robocop 851,660 0 204
Genesis 2,824,650 69 19
Flash Gordon 130,970 0 223
Point Total 69 79

Entry (B) #1385 {VOID}
Game Score Points Rank
Demolition Man 611,554,120 43 45
Attack From Mars 146,054,320 0 298
Bram Stoker's Dracula 41,816,720 0 168
Flash Gordon 191,670 0 183
Terminator 3 15,982,770 0 196
Point Total 43 87

Entry (B) #1386 {VOID}
Game Score Points Rank
Robocop 1,773,240 0 106
Demolition Man 149,888,590 0 211
Genesis 3,412,000 74 14
Attack From Mars 222,646,000 0 293
Corvette 45,855,790 0 227
Point Total 74 79

Entry (B) #1522 {VOID}
Game Score Points Rank
Demolition Man 184,517,590 0 194
Bram Stoker's Dracula 43,665,450 0 164
Genesis 152,060 0 230
Flash Gordon 223,830 0 167
Robocop 2,806,500 25 63
Point Total 25 90

Entry (B) #1523 {VOID}
Game Score Points Rank
Demolition Man 277,246,410 0 151
Corvette 480,775,100 24 64
Robocop 3,141,260 36 52
Genesis 301,150 0 174
Attack From Mars 174,003,260 0 298
Point Total 60 84

Entry (B) #1751 {VOID}
Game Score Points Rank
Demolition Man 83,579,510 0 237
Flash Gordon 785,420 75 13
Bram Stoker's Dracula 41,969,500 0 168
X-Men 1,854,480 0 194
Genesis 229,180 0 205
Point Total 75 79

Entry (B) #1752 {VOID}
Game Score Points Rank
Robocop 1,674,960 0 111
Demolition Man 95,211,680 0 234
Genesis 408,750 0 126
Bram Stoker's Dracula 425,032,860 80 8
Simpsons Pinball Party 3,285,080 0 121
Point Total 80 75

Entry (B) #2394
Game Score Points Rank
Robocop 2,535,320 15 73
Demolition Man 211,852,080 0 181
Bram Stoker's Dracula 70,408,890 0 123
Genesis 309,270 0 171
Corvette 742,291,720 66 22
Point Total 81 74

Entry (B) #2396
Game Score Points Rank
Corvette 584,329,930 49 39
Demolition Man 348,989,500 0 117
Simpsons Pinball Party 7,582,400 30 58
Terminator 3 20,079,220 0 164
Robocop 1,445,720 0 135
Point Total 79 76

Entry (B) #2397 {VOID}
Game Score Points Rank
Robocop 1,805,960 0 106
Demolition Man 20,453,070 0 264
Flash Gordon 311,100 0 112
Attack From Mars 512,272,000 0 213
Genesis 92,420 0 245
Point Total 0 94

Entry (B) #2398 {VOID}
Game Score Points Rank
Flash Gordon 273,160 0 137
Robocop 1,389,840 0 145
Bram Stoker's Dracula 14,771,540 0 246
Demolition Man 811,050,620 71 17
Corvette 60,327,730 0 222
Point Total 71 79

Entry (B) #3218 {VOID}
Game Score Points Rank
Genesis 305,690 0 172
Corvette 1,093,277,500 81 7
Robocop 1,613,540 0 117
Attack From Mars 311,955,090 0 265
Terminator 3 16,578,590 0 191
Point Total 81 74

Entry (B) #3219 {VOID}
Game Score Points Rank
Demolition Man 297,997,160 0 145
Bram Stoker's Dracula 15,629,630 0 242
Genesis 243,300 0 196
Flash Gordon 169,900 0 197
Attack From Mars 795,460,240 0 145
Point Total 0 94

Entry (B) #3220 {VOID}
Game Score Points Rank
Demolition Man 457,552,930 11 77
Flash Gordon 351,090 0 88
Bram Stoker's Dracula 79,741,840 0 112
Simpsons Pinball Party 4,323,320 0 103
Attack From Mars 187,095,450 0 298
Point Total 11 90

Entry (B) #3221 {VOID}
Game Score Points Rank
Attack From Mars 187,095,450 0 298
Bram Stoker's Dracula 64,450,460 0 132
Flash Gordon 328,810 0 100
Genesis 923,500 24 64
Demolition Man 664,884,520 50 38
Point Total 74 79

Entry (B) #3222 {VOID}
Game Score Points Rank
Demolition Man 30,880,360 0 258
Flash Gordon 656,200 69 19
Bram Stoker's Dracula 48,899,740 0 157
Simpsons Pinball Party 10,169,040 49 39
Robocop 2,006,000 0 94
Point Total 118 55

Entry (B) #3688 {VOID}
Game Score Points Rank
Robocop 924,060 0 202
Demolition Man 262,570,560 0 154
Flash Gordon 348,070 0 91
Bram Stoker's Dracula 13,288,630 0 252
Genesis 102,270 0 242
Point Total 0 94

Entry (B) #3689 {VOID}
Game Score Points Rank
Bram Stoker's Dracula 86,896,250 0 105
Genesis 186,180 0 221
Flash Gordon 314,020 0 109
Corvette 62,944,020 0 220
Robocop 1,827,480 0 106
Point Total 0 94

Entry (B) #3690 {VOID}
Game Score Points Rank
Demolition Man 202,032,300 0 185
Bram Stoker's Dracula 69,668,520 0 124
Robocop 1,025,660 0 186
Attack From Mars 490,259,180 0 220
Flash Gordon 204,920 0 179
Point Total 0 94

Entry (B) #3691 {VOID}
Game Score Points Rank
Demolition Man 269,244,490 0 153
Robocop 805,540 0 206
Flash Gordon 292,580 0 125
Genesis 66,000 0 250
Bram Stoker's Dracula 128,042,330 21 67
Point Total 21 90

Entry (B) #3692 {VOID}
Game Score Points Rank
Demolition Man 539,069,900 34 54
Corvette 89,141,490 0 204
Flash Gordon 230,850 0 162
Terminator 3 17,112,650 0 187
Point Total 34 89

Entry (B) #4526 {VOID}
Game Score Points Rank
Demolition Man 413,309,160 0 96
Flash Gordon 228,200 0 163
Bram Stoker's Dracula 8,380,500 0 270
Terminator 3 20,175,850 0 164
Robocop 3,721,680 47 41
Point Total 47 85

Entry (B) #4527 {VOID}
Game Score Points Rank
Robocop 442,440 0 234
X-Men 796,990 0 234
Genesis 398,360 0 128
Flash Gordon 92,860 0 245
Attack From Mars 2,693,205,390 52 36
Point Total 52 84

Entry (B) #4528 {VOID}
Game Score Points Rank
Robocop 1,523,800 0 127
Flash Gordon 115,960 0 226
Terminator 3 45,713,290 30 58
Corvette 68,380,950 0 215
Demolition Man 57,581,040 0 248
Point Total 30 89

Entry (B) #4529
Game Score Points Rank
Demolition Man 24,804,620 0 262
Bram Stoker's Dracula 10,405,390 0 260
Flash Gordon 276,420 0 132
Robocop 3,800,800 48 40
Attack From Mars 513,507,340 0 211
Point Total 48 85

Entry (B) #4530
Game Score Points Rank
Flash Gordon 74,080 0 251
Demolition Man 414,527,350 0 95
Terminator 3 17,769,780 0 181
Bram Stoker's Dracula 308,746,130 74 14
Robocop 1,367,380 0 149
Point Total 74 79


Other Submitted Entries for Classics III

Entry (Classics III) #1387
Game Score Points Rank
Target Pool 2,189 0 95
Nitro Ground Shaker 65,220 0 100
Harlem Globetrotters 131,380 6 82
Butterfly 364,700 41 47
Point Total 47 181