Intergalactic Pinball Championship 2019
IPC

Game Name: Gorgar [IPC]
Total Games Played: 272

ACDC Bonebusters Fire! Fireball
Flip Flop Gorgar Ice Fever Jackbot
Judge Dredd Ripley's Rocky and Bullwinkle Space Invaders
Star Trek Super Orbit Super Score Target Alpha
Twilight Zone Xenon


Rank Player Name Score Points
1 Adam Peacock 498,340 200
2 Mark Salas 460,770 190
3 Johnny Modica 363,240 185
4 Greg Poverelli 358,870 184
5 Brian Krivonak 341,050 183
6 Mark Foy 338,850 182
7 Scott Edwards 337,240 181
8 Alberto Luna 306,580 180
9 Tommy Bizzi 304,570 179
10 Aleksander Kaczmarczyk 294,920 178
11 Rick Deml 293,400 177
12 Sebastian Bobbio 290,640 176
13 Allen Robertson 271,360 175
14 David Smith CAN 262,660 174
15 Nicholas Greenen 258,980 173
16 Micaela Wolf 253,560 172
17 Clark Fraley 253,040 171
18 Kody Elam 250,630 170
19 Matthew Murphy 247,720 169
20 Kerri Donohue 236,880 168
21 Dave Lancaster 236,230 167
22 Patrick Rhomberg 232,610 166
23 Rob Pannell 230,510 165
24 Tim Peterson 230,230 164
25 David DeSloover 228,560 163
26 Steve Walker 223,650 162
27 Logan Sauers 217,280 161
28 Corey Klier 215,810 160
29 Ryan Blanchard 212,230 159
30 Jokton Strealy 211,960 158
31 Corey Hulse 210,750 157
32 Michelle Mccleester 207,680 156
33 Jessica Rausch 207,030 155
34 Chris Giles 206,850 154
35 Dave Grant 201,880 153
36 Levi Nayman 200,320 152
37 Finn Pratzner 199,580 151
38 Jason Humphrey 197,770 150
39 Matthew Szewczyk 195,400 149
40 Craig Pullen 194,890 148
41 Jessica Shepherd 193,650 147
42 Jason Gwin 193,630 146
43 Todd Reynolds 193,180 145
44 Ben Salmon 191,010 144
45 Bob Mertz 190,670 143
46 Mike Corica 185,330 142
47 Nick Greenup 183,360 141
48 Ron Hallett Jr 182,920 140
49 John Matthew Newton 181,390 139
50 John Shopple 177,530 138
51 Andrea Brumwell 172,590 137
52 Mark Meserve 171,300 136
53 Anthony Wojtkowiak 166,450 135
54 Joshua Yates 165,280 134
55 Joe Scaletta 165,050 133
56 Fred Bivetto 160,970 132
57 Tommy Loranger 160,860 131
58 Mike Pantino 160,470 130
59 Jason Bokor 159,030 129
60 Derek Price 158,540 128
61 James Hudson 158,000 127
62 Barry Roberts 157,190 126
63 Brian Trenholm 156,690 125
64 Ian Walmsley 154,810 124
65 Jeff Rivera 152,650 123
66 Nitzan Gabai 152,280 122
67 Tedd Mirgliota 151,700 121
68 Dan Kane 151,370 120
69 Ron Donohue 148,730 119
70 Magnus Bohhman 148,250 118
71 Lisa Ramon 147,290 117
72 Nate Grant 147,230 116
73 Kevin Duffy 146,730 115
74 Walt Morose 146,490 114
75 Gene X Hwang 145,470 113
76 Eric Marz 144,170 112
77 Austin Trent 143,230 111
78 Fred Richardson 143,100 110
79 Jane Verwys 140,200 109
80 Chuck Webster 135,970 108
81 Philip Salminen 134,890 107
82 Ryan Altemose 131,660 106
83 Dave Weaver 129,290 105
84 Eric Heskett 128,880 104
85 Erin Kelly 128,660 103
86 David Stratton 127,970 102
87 Chris Compton 127,790 101
88 Nick Hislop 127,470 100
89 Phil Birnbaum 127,420 99
90 Andrei Massenkoff 127,370 98
91 Brian Benton 124,810 97
92 Eamon Balouch 123,900 96
93 Ronald Martin 122,140 95
94 Marco Leal 122,050 94
95 Justin Rausch 120,990 93
96 Tyler AAS 120,230 92
97 Emily Cosson 119,070 91
98 Tyler Becker 116,770 90
99 Ken Grant 114,260 89
100 Ross Bergantino 112,280 88
101 Jeff Parsons 110,700 87
102 David Snyder 110,610 86
103 Kytte Burke 110,290 85
104 Christopher Morgan 109,430 84
105 Bo Williams 107,080 83
106 Matt Schroeder 106,640 82
107 Damien Charléty 106,500 81
108 Carl Lutz 106,020 80
109 Bob Matthews 104,830 79
110 Dan Newman 104,240 78
111 Stephen Gentry 103,920 77
112 Bill Mason 103,580 76
113 Jens Flügge 102,850 75
114 Jamie Kowinsky 102,100 74
115 Jude Stratford 101,910 73
116 Tatiana Mora 100,870 72
117 Bob Choate 100,830 71
118 Scott McDowell 100,670 70
119 Nick Strom 99,720 69
120 Bryon Schmitz 99,300 68
121 Jonathan Denovchek 98,930 67
122 Aaron Burke 98,730 66
123 Crista Lopez 98,710 65
124 John Hurd 98,100 64
125 James Zwitkowits 97,510 63
126 Garrison Tarnow 96,120 62
127 Greg Pitner 96,060 61
128 Eric Fisher 95,630 60
129 Julien Plouffe Gingras 95,100 59
130 Andrew Stevens 94,100 58
131 Jennifer Szewczyk 93,970 57
132 Sam Swain 93,500 56
133 Cody Webb 92,730 55
134 Megan Sprague 92,440 54
135 Jason Rioux 91,890 53
136 Derek Jordan 90,650 52
137 Jeffro Coffey 90,140 51
138 David Lord 90,050 50
139 Shawn Chastney 88,850 49
140 Zachary Frey 88,750 48
141 Will Hughesman 87,550 47
142 Tony Murphy 87,460 46
143 Bob Latta 87,220 45
144 Steve Strom 85,530 44
145 Nick Delehanty 83,410 43
146 Nick Kennedy 83,320 42
147 Rebecca Hinsdale 83,310 41
148 Rory Henc 82,960 40
149 Jacob Murphy 81,640 39
150 Allison Havens 80,910 38
151 Nate Straz 79,660 37
152 Shane Yozzo 79,630 36
153 Chris Day 78,760 35
154 Mica Kline 77,990 34
155 Rodney Minch 77,880 33
156 Kevin Brown 76,810 32
157 Stephanie Traub 76,540 31
158 Johan Genberg 75,660 30
159 Steven Clapp 75,020 29
160 Julia Neumann 74,120 28
161 Leslie Ruckman 73,860 27
162 Joe Szilvagyi 73,750 26
163 Jeff McComas 73,480 25
164 Jeff Wilson 73,420 24
165 Eustina Daniluk 73,300 23
166 Cody Gamache 72,180 22
167 Ian Verschuren 71,920 21
168 Shaun Earl 71,770 20
169 Mark Hagen 71,380 19
170 Joe Fox Jr. 70,960 18
171 Justin Bath 70,410 17
172 Rob Wintler-Cox 69,730 16
173 David Plaisted 69,420 15
174 Jacob Wolff 67,430 14
175 James Emanuel 67,270 13
176 Terry Jefford 66,910 12
177 Mike Hovraluck 66,540 11
178 Jeffrey Thompson 66,440 10
179 Wolfgang Haid 65,650 9
180 Michelle Dillard 65,530 8
181 Erin Malysa 65,210 7
182 Francis Parks 64,820 6
183 Wes Balla 64,530 5
184 Any Plamondon 63,460 4
184 Do Not Use Do Not Use 63,460 4
186 Emily May 63,410 2
187 Mike Oehler 63,030 1
188 Dawnda Durbin 62,990 0
189 Paul Caras 62,670 0
190 Paul Garner 61,900 0
191 Valerie Testa 61,830 0
192 Timothy D Lawrence 61,530 0
193 Jason McKay 61,320 0
194 David Dutton 60,920 0
195 Marianne Pangia 60,890 0
196 Erik Swedlund 60,660 0
197 Jim Belsito 60,460 0
198 Jordan Retterer 59,320 0
199 Ryan Donohue 58,730 0
200 Kelly Moncla 58,660 0
201 Gary Hartz 58,170 0
202 Lauren Burner-Lawrence 58,140 0
203 Aaron Ryan 57,910 0
204 Robert Montanez 57,610 0
205 Nick Kiser 57,410 0
206 Marion Richards 57,190 0
207 Joseph Nebus 56,010 0
208 Steven Zahler 55,860 0
209 Chris Deleon 55,390 0
210 Sue Lubanski 55,340 0
211 Whayne Rouse 55,120 0
212 Danielle Laverdure 54,410 0
213 Jordan Vinikoor 54,000 0
214 John Kottmann 53,900 0
215 Mackenzie Foglesong 53,600 0
216 Robert Byers 51,800 0
217 David Mainwaring 51,710 0
218 Uchendu Nwachuku 51,460 0
219 Rick Sinkiewicz 51,010 0
220 Ryan Spindler 50,910 0
221 Tim Sanderson 50,530 0
222 Sean Lind 49,810 0
223 Alex Yeager 48,560 0
224 Andrew Foster 48,340 0
225 Mark Brown OH 47,940 0
226 Nathan Murphy 46,900 0
227 Paul Sanders 46,440 0
228 David Pacileo 46,240 0
229 Jason Rihn 46,080 0
230 Mark W Schulz 45,200 0
231 Marc Hurwitz 44,730 0
232 Sean Spindler 44,620 0
233 Jay Robinon 44,060 0
234 Charlie Giglia 43,340 0
235 Lindsey Most 43,310 0
236 Gabe da Silveira 42,360 0
237 Matt Peace 42,190 0
238 Tim Zjaba 42,020 0
239 Roger Sharpe 41,210 0
240 Bill Lascher 40,930 0
241 Mike Welsh 40,780 0
242 Jay Kinney 40,570 0
243 Martin Robbins 40,430 0
244 Deb Kapke 40,100 0
245 Beau Blanchard 39,650 0
246 Will Russo 39,530 0
247 Brian Dominy 39,090 0
248 Mike Stewart Jr 37,930 0
249 Howard Dobson 37,910 0
250 Angela Pecora 37,870 0
251 Joakim Sundberg 36,690 0
252 Matthew Richardson 36,130 0
253 Kevin Alburger 35,960 0
254 Craig Sengstock 34,620 0
255 Sunshine Bon 34,490 0
256 Tristin Boocks 34,390 0
257 David Peller 33,130 0
258 Alyssa Alsheimer 32,110 0
259 Joe Stanczak 30,990 0
260 Colin Alsheimer 30,730 0
261 Tim Zollner 29,650 0
262 Susan Williams 29,570 0
263 Keith Rhodes 29,170 0
264 Jim Martin 28,930 0
265 Kevin Lubanski 28,580 0
266 Chris Simpkiss 27,470 0
267 Chad Cowan 26,900 0
268 Nick Squires 26,770 0
269 Daniel Jacobowitz 26,270 0
270 Jason Zahler 25,750 0
271 David Schumeister 22,000 0
272 Eric Fryc 6,580 0