YEGPIN 2019
CPC Womens Classics Pro Little Flippin

Player Name: Chris Badyk (#205)

Division: CPC
Game Score Points Rank Played
Transporter 2,442,150 200 1 3
Ironman 19,987,220 185 8 2
Laser Cue 834,600 181 12 10
KISS LE 104,745,500 174 19 2
Twilight Zone 312,092,350 174 19 1
Metallica LE 37,451,390 166 27 6
ACDC LE 28,417,950 156 37 1
Best 7 Game Point Total: 1236 20
Games not included
Grand Lizard 590,610 156 37 9
Indiana Jones 94 62,125,740 149 44 2
Space Station 1,263,850 140 53 2
The Shadow 181,954,960 137 56 2

Division: Classics
Game Score Points Rank Played
Joker Poker 239,100 188 5 1
Nugent 401,650 187 6 1
Astronaut 4,966 184 9 7
Trident 385,130 178 15 4
Lectromano 249,770 173 20 4
Best 5 Game Point Total: 910 12
Games not included
KISS 267,230 164 29 10
Atlantis 33,660 140 53 2

Best Entry (Pro) #158
Game Score Points Rank
Iron Maiden Pro 257,529,330 189 4
Attack From Mars 899,044,540 169 24
Paragon 133,170 166 27
Sorcerer 185,810 149 44
Point Total 673 15


Other Submitted Entries for Pro

Entry (Pro) #156
Game Score Points Rank
Attack From Mars 299,664,120 123 70
Iron Maiden Pro 9,035,610 130 63
Sorcerer 72,800 115 78
Paragon 51,660 133 60
Point Total 501 38

Entry (Pro) #157
Game Score Points Rank
Iron Maiden Pro 17,124,550 143 50
Attack From Mars 1,529,104,280 183 10
Centigrade 37 36,590 145 48
Paragon 26,920 114 79
Point Total 585 33