YEGPIN 2019
CPC Womens Classics Pro Little Flippin

Player Name: Jason Hilkewich (#197)

Division: CPC
Game Score Points Rank Played
The Shadow 213,600,330 146 47 2
Grand Lizard 451,540 145 48 2
Laser Cue 178,010 129 64 1
Demolition Man 94,139,860 112 81 1
ACDC LE 6,431,270 111 82 1
Indiana Jones 94 15,274,190 107 86 1
Metallica LE 3,209,460 107 86 1
Best 7 Game Point Total: 857 95
Games not included
KISS LE 4,345,010 98 95 1
Transporter 242,010 94 99 1
Ironman 2,436,970 92 101 1

Division: Classics
Game Score Points Rank Played
Joker Poker 234,960 187 6 1
Trident 118,130 142 51 1
Nugent 127,320 133 60 1
Atlantis 23,650 124 69 1
KISS 93,950 123 70 2
Best 5 Game Point Total: 709 65
Games not included
Lectromano 66,970 121 72 1
Astronaut 1,604 116 77 1