YEGPIN 2019
CPC Womens Classics Pro Little Flippin

Player Name: Derek Thomson (#101)

Division: CPC
Game Score Points Rank Played
Ironman 24,998,100 190 3 5
Space Station 3,090,750 188 5 3
Indiana Jones 94 177,169,870 186 7 7
Transporter 1,850,280 184 9 1
Laser Cue 853,710 182 11 6
Metallica LE 58,015,910 177 16 2
ACDC LE 61,000,780 175 18 4
Best 7 Game Point Total: 1282 12
Games not included
KISS LE 104,471,470 173 20 1
Demolition Man 554,753,440 173 20 1
Twilight Zone 181,478,240 163 30 3
Grand Lizard 492,120 148 45 2
The Shadow 51,761,430 104 89 1

Best Entry (Pro) #101
Game Score Points Rank
Attack From Mars 7,718,609,770 200 1
Iron Maiden Pro 122,247,020 180 13
Paragon 336,000 187 6
Centigrade 37 113,190 185 8
Point Total 752 1