YEGPIN 2018 A Division Finals: First Round


First Round Group #1 F-14 Tomcat Paragon Total Nuclear Annihilation Total Result
9 John Kottmann P4 1,001,140 4 P1 55,090 0 P4 714,751 2 6 Tie
16 Ryan James P3 466,910 2 P2 77,100 2 P2 734,781 4 8 Advanced
17 Bryan Fitzpatrick P2 269,270 0 P4 55,940 1 P3 13,100 0 1 Out
24 Rob Moller P1 309,570 1 P3 178,270 4 P1 333,351 1 6 Tie


Group #1 Tiebreaker Attack From Mars Original Result
9 John Kottmann P1 1,819,131,600 1st Advanced
24 Rob Moller P2 1,084,238,970 2nd Out


First Round Group #2 Total Nuclear Annihilation High Speed Skateball Total Result
10 Shaun Amos P3 93,900 0 P4 320,070 0 P4 215,860 2 2 Out
15 Doug Teale P4 747,591 4 P1 683,690 4 P1 1,092,510 4 12 Advanced
18 Jody Reilhan P2 212,780 2 P2 330,690 1 P3 69,740 1 4 Advanced
23 Lance Wormsbecker P1 210,791 1 P3 446,650 2 P2 68,750 0 3 Out


First Round Group #3 Skateball Attack From Mars Original Creature from the Black Lagoon Total Result
11 Dan Horne P4 71,420 0 P4 791,148,140 4 P1 30,638,360 1 5 Out
14 Kyle Harvey P3 185,850 4 P1 583,605,060 2 P2 31,733,900 2 8 Advanced
19 Luc Chabanole P2 124,860 1 P3 395,330,340 0 P4 5,215,810 0 1 Out
22 Kevin Rutt P1 183,140 2 P2 508,829,090 1 P3 52,104,620 4 7 Advanced


First Round Group #4 Creature from the Black Lagoon Harlem Globetrotters The Walking Dead Pro Total Result
12 Darren Krywolt P4 41,666,550 1 P3 120,600 1 P3 70,321,770 4 6 Out
13 Phil Birnbaum P3 72,715,430 4 P1 172,550 2 P2 7,235,890 1 7 Advanced
20 Chad Lucyk P2 7,396,320 0 P4 53,630 0 P4 7,219,010 0 0 Out
21 Miles Grant P1 46,146,920 2 P2 178,090 4 P1 38,584,490 2 8 Advanced


YEGPIN 2018 A Division Finals: Quarterfinals


Quarterfinals Group #1 Mousin' Around Evel Knievel Guardians of the Galaxy Pro Total Result
1 Derek Thomson P4 3,199,000 2 P2 27,860 0 P4 2 1 3 Out
8 Germain Mariolle P3 3,890,050 4 P1 116,520 4 P1 4 4 12 Advanced
9 John Kottmann P1 718,190 0 P4 88,230 2 P2 3 2 4 Advanced
22 Kevin Rutt P2 1,852,730 1 P3 34,390 1 P3 1 0 2 Out


Quarterfinals Group #2 Evel Knievel Guardians of the Galaxy Pro F-14 Tomcat Total Result
2 Jeff Teolis P4 49,680 2 P2 89,673,950 2 P4 1,122,590 1 5 Advanced
7 Mike Tzanakos P3 47,880 1 P3 5,754,650 0 P1 2,026,340 2 3 Out
13 Phil Birnbaum P2 86,550 4 P1 43,879,690 1 P3 4,520,930 4 9 Advanced
21 Miles Grant P1 37,280 0 P4 106,643,480 4 P2 908,680 0 4 Out


Quarterfinals Group #3 Paragon Total Nuclear Annihilation High Speed Total Result
3 Wes Balla P4 42,490 0 P4 261,311 1 P3 298,740 1 2 Out
6 Dave Stewart P3 94,680 4 P1 311,180 2 P2 219,360 0 6 Advanced
14 Kyle Harvey P2 74,540 2 P2 38,120 0 P4 1,069,260 2 4 Out
18 Jody Reilhan P1 49,740 1 P3 577,740 4 P1 1,192,880 4 9 Advanced


Quarterfinals Group #4 F-14 Tomcat Paragon Total Nuclear Annihilation Total Result
4 Sheldon Fuchs P4 282,220 0 P4 49,630 1 P2 1,139,661 4 5 Tie
5 Raymond Davidson P3 1,468,040 4 P1 263,460 4 P1 354,680 0 8 Advanced
15 Doug Teale P2 336,810 1 P3 123,590 2 P3 542,741 2 5 Tie
16 Ryan James P1 1,254,720 2 P2 32,000 0 P4 514,901 1 3 Out


Group #4 Tiebreaker The Walking Dead Pro Result
4 Sheldon Fuchs P2 20,320,580 1st Advanced
15 Doug Teale P1 18,253,990 2nd Out


YEGPIN 2018 A Division Finals: Semifinals


Semifinals Group #1 Total Nuclear Annihilation High Speed Skateball Total Result
2 Jeff Teolis P4 274,670 1 P3 681,380 2 P3 693,200 2 5 Out
6 Dave Stewart P3 324,610 4 P1 674,110 1 P4 512,720 1 6 Advanced
8 Germain Mariolle P2 81,080 0 P4 548,890 0 P1 963,500 4 4 Out
18 Jody Reilhan P1 302,900 2 P2 808,550 4 P2 237,280 0 6 Advanced


Semifinals Group #2 The Walking Dead Pro Mousin' Around Evel Knievel Total Result
4 Sheldon Fuchs P4 7,175,540 0 P4 1,032,600 1 P3 176,700 2 3 Out
5 Raymond Davidson P3 99,648,960 4 P1 692,120 0 P4 109,070 1 5 Advanced
9 John Kottmann P2 7,625,040 1 P3 1,381,290 2 P2 1 0 3 Out
13 Phil Birnbaum P1 12,820,830 2 P2 1,499,360 4 P1 202,530 4 10 Advanced


YEGPIN 2018 A Division Finals: Finals


Finals Group #1 Guardians of the Galaxy Pro F-14 Tomcat Paragon Total Result
5 Raymond Davidson P4 117,949,670 2 P2 3,077,940 4 P1 473,010 4 10 1st
6 Dave Stewart P3 169,923,040 4 P1 335,800 0 P4 56,550 0 4 Tie
13 Phil Birnbaum P2 114,565,650 1 P3 693,790 1 P3 222,430 2 4 Tie
18 Jody Reilhan P1 28,340,500 0 P4 2,913,330 2 P2 161,910 1 3 4th


Group #1 Tiebreaker Mousin' Around Result
6 Dave Stewart P1 1,117,380 2nd 3rd
13 Phil Birnbaum P2 1,995,940 1st 2nd