Vancouver FlipOut 2018
Modern Classics

Player Name: Geoff Millman (#227)

Division: Modern
Game Score Points Rank Played
Total Nuclear Annihilation 1,022,091 120 28 1
Creature from the Black Lagoon 114,733,440 116 30 2
Star Wars 409,507,120 110 33 3
Iron Maiden 97,951,740 97 41 10
Aerosmith 26,313,270 92 46 4
Dialed In 152,090 89 49 3
F-14 Tomcat 942,800 82 56 7
Best 7 Game Point Total: 706 74

Best Entry (Classics) #101
Game Score Points Rank
Scorpion 65,920 0 217
Grand Prix 159,430 2 184
Genie 83,150 0 273
Old Chicago 58,360 128 24
Point Total 130 103


Other Submitted Entries for Classics

Entry (Classics) #116
Game Score Points Rank
Counterforce 270,710 41 106
Scorpion 64,620 0 218
Nitro Groundshaker 51,480 0 252
Old Chicago 37,520 45 97
Point Total 86 115

Entry (Classics) #718
Game Score Points Rank
Old Chicago 17,030 0 256
Counterforce 309,890 48 92
Nitro Groundshaker 94,380 11 166
Genie 70,680 0 294
Point Total 59 118

Entry (Classics) #740
Game Score Points Rank
Old Chicago 18,320 0 252
Counterforce 201,100 17 153
Scorpion 94,250 5 177
Nitro Groundshaker 41,880 0 274
Point Total 22 123