Vancouver FlipOut 2018
Modern Classics

Player Name: Derek Thomson (#180)

Division: Modern
Game Score Points Rank Played
Medieval Madness 42,656,220 178 6 1
F-14 Tomcat 2,852,480 178 6 3
Iron Maiden 251,260,610 178 6 1
Gold Wings 5,634,670 174 7 3
Aerosmith 93,987,020 174 7 7
Back to the Future 2,621,130 167 9 2
Terminator 3 128,840,450 164 10 4
Best 7 Game Point Total: 1213 6
Games not included
Scared Stiff 9,460,090 158 12 2
Star Wars 781,662,830 155 13 1
Dialed In 428,760 155 13 1
Houdini 345,110 146 16 1
Total Nuclear Annihilation 874,321 100 38 1
Demolition Man 242,583,460 65 73 1
Creature from the Black Lagoon 32,829,460 45 98 2

Best Entry (Classics) #670
Game Score Points Rank
Bowling Queen 1,505 182 5
Grand Prix 547,190 152 14
Counterforce 292,230 45 98
Genie 153,010 11 165
Point Total 390 12


Other Submitted Entries for Classics

Entry (Classics) #416
Game Score Points Rank
Nitro Groundshaker 75,380 0 198
Grand Prix 149,430 0 193
Mata Hari 48,180 13 161
Genie 80,820 0 279
Point Total 13 125

Entry (Classics) #417
Game Score Points Rank
Scorpion 59,290 0 221
Bowling Queen 797 80 58
Old Chicago 27,180 4 179
Nitro Groundshaker 123,870 31 126
Point Total 115 106

Entry (Classics) #524
Game Score Points Rank
Nitro Groundshaker 146,570 40 107
Old Chicago 42,140 67 71
Grand Prix 191,130 18 152
Counterforce 260,310 35 117
Point Total 160 95

Entry (Classics) #525
Game Score Points Rank
Grand Prix 427,340 112 32
Bowling Queen 685 44 100
Old Chicago 43,280 76 62
Nitro Groundshaker 224,040 79 59
Point Total 311 42

Entry (Classics) #544 {VOID}
Game Score Points Rank
Nitro Groundshaker 33,200 0 293
Scorpion 73,400 0 208
Mata Hari 25,930 0 251
Genie 127,100 0 217
Point Total 0 125

Entry (Classics) #545
Game Score Points Rank
Old Chicago 26,000 0 187
Genie 354,380 124 26
Bowling Queen 781 75 63
Nitro Groundshaker 123,040 30 127
Point Total 229 68

Entry (Classics) #559
Game Score Points Rank
Genie 308,730 98 40
Bowling Queen 592 26 135
Grand Prix 666,270 182 5
Nitro Groundshaker 47,250 0 264
Point Total 306 43

Entry (Classics) #560
Game Score Points Rank
Grand Prix 386,700 93 45
Bowling Queen 704 46 96
Genie 257,670 66 72
Mata Hari 37,700 0 202
Point Total 205 76

Entry (Classics) #594
Game Score Points Rank
Genie 235,020 56 82
Nitro Groundshaker 100,800 18 152
Counterforce 440,290 97 41
Grand Prix 360,560 80 58
Point Total 251 61

Entry (Classics) #595
Game Score Points Rank
Genie 258,200 67 71
Counterforce 276,230 41 105
Nitro Groundshaker 292,970 106 35
Bowling Queen 844 95 43
Point Total 309 42

Entry (Classics) #671
Game Score Points Rank
Scorpion 340,460 104 36
Old Chicago 40,860 59 79
Nitro Groundshaker 24,190 0 309
Mata Hari 15,710 0 282
Point Total 163 94