Jurassic Classic Open: First Round


First Round Group #1 Nitro Groundshaker Scorpion Counterforce Total Result
9 Dave Grant P4 108,500 0 P1 281,360 4 P1 521,340 2 6 Advanced
16 James Staddon P1 149,190 2 P4 126,970 0 P4 247,080 1 3 Out
17 Bob Matthews P3 127,350 1 P3 274,670 2 P3 551,870 4 7 Advanced
24 Paul Sinclair P2 168,410 4 P2 227,510 1 P2 100,110 0 5 Out


First Round Group #2 Old Chicago Nitro Groundshaker Grand Prix Total Result
10 Rob Moller P1 51,430 2 P4 200,250 2 P1 415,500 4 8 Advanced
15 Colin Urban P4 22,400 1 P1 599,510 4 P4 117,490 1 6 Out
18 Dan Horne P3 17,270 0 P3 31,090 0 P3 48,450 0 0 Out
23 Don McCall P2 61,450 4 P2 76,650 1 P2 262,440 2 7 Advanced


First Round Group #3 Scorpion Mata hari Old Chicago Total Result
11 Jody Reilhan P4 45,460 0 P1 62,520 2 P1 49,340 2 4 Out
14 Richie Terry P2 185,420 2 P4 51,980 0 P4 119,050 4 6 Advanced
19 Dave Mercier P3 334,580 4 P3 87,600 4 P3 24,560 0 8 Advanced
22 Michael Rausch P1 125,870 1 P2 56,290 1 P2 28,740 1 3 Out


First Round Group #4 Genie Grand Prix Bowling Queen Total Result
12 Derek Thomson P3 98,770 1 P1 94,540 0 P3 899 4 5 Out
13 Sean Lind P4 342,760 4 P4 520,460 4 P1 487 0 8 Advanced
20 Julie Gray P1 184,050 2 P3 353,160 2 P2 812 2 6 Advanced
21 Mike Corbett WA P2 47,590 0 P2 332,610 1 P4 678 1 2 Out


Jurassic Classic Open: Quarterfinals


Quarterfinals Group #1 Genie Old Chicago Scorpion Total Result
1 Robert Gagno P3 104,800 0 P1 13,090 0 P1 375,200 4 4 Out
8 Raymond Chau P4 153,250 1 P4 34,850 2 P4 93,750 1 4 Out
9 Dave Grant P1 184,710 4 P3 19,560 1 P3 75,490 0 5 Advanced
23 Don McCall P2 156,180 2 P2 41,570 4 P2 105,810 2 8 Advanced


Quarterfinals Group #2 Counterforce Scorpion Nitro Groundshaker Total Result
2 Johnny Modica P4 104,580 1 P1 249,670 4 P1 145,950 2 7 Advanced
7 Robin Lassonde P1 707,030 2 P4 74,710 0 P4 261,820 4 6 Out
10 Rob Moller P3 1,307,140 4 P3 178,700 2 P3 72,670 1 7 Advanced
20 Julie Gray P2 94,620 0 P2 96,660 1 P2 29,340 0 1 Out


Quarterfinals Group #3 Grand Prix Nitro Groundshaker Counterforce Total Result
3 Jack Staddon P3 183,970 2 P1 54,060 4 P4 277,190 1 7 Advanced
6 Damien Charlety P4 119,090 0 P4 30,480 0 P1 282,640 2 2 Out
13 Sean Lind P1 154,170 1 P3 48,370 1 P3 344,780 4 6 Tie
19 Dave Mercier P2 542,290 4 P2 51,320 2 P2 176,090 0 6 Tie


Group #3 Tiebreaker Genie Result
13 Sean Lind P2 189,770 1st Advanced
19 Dave Mercier P1 143,920 2nd Out


Quarterfinals Group #4 Scorpion Genie Bowling Queen Total Result
4 Zac Wollons P4 391,160 1 P1 163,110 0 P2 1,496 4 5 Tie
5 Germain Mariolle P1 704,970 2 P4 163,660 1 P1 554 2 5 Tie
14 Richie Terry P3 731,100 4 P3 204,840 2 P4 541 1 7 Advanced
17 Bob Matthews P2 358,180 0 P2 446,520 4 P3 441 0 4 Out


Group #4 Tiebreaker Scorpion Result
4 Zac Wollons P2 107,510 2nd Out
5 Germain Mariolle P1 223,960 1st Advanced


Jurassic Classic Open: Semifinals


Semifinals Group #1 Grand Prix Mata hari Scorpion Total Result
2 Johnny Modica P4 309,430 1 P1 18,320 1 P4 420,830 4 6 Tie
9 Dave Grant P1 227,000 0 P4 27,560 2 P3 170,560 1 3 Out
10 Rob Moller P3 334,980 2 P3 266,420 4 P1 89,180 0 6 Tie
23 Don McCall P2 375,340 4 P2 17,000 0 P2 225,450 2 6 Tie


Group #1 Tiebreaker Mata hari Result
2 Johnny Modica P3 79,140 2nd Advanced
10 Rob Moller P2 69,760 3rd Out
23 Don McCall P1 224,890 1st Advanced


Semifinals Group #2 Counterforce Grand Prix Mata hari Total Result
3 Jack Staddon P4 137,120 0 P2 159,760 0 P2 22,920 0 0 Out
5 Germain Mariolle P1 428,140 1 P4 192,400 1 P4 101,000 1 3 Out
13 Sean Lind P3 600,450 2 P1 232,940 2 P3 144,000 2 6 Advanced
14 Richie Terry P2 994,140 4 P3 266,600 4 P1 412,950 4 12 Advanced


Jurassic Classic Open: Finals


Finals Group #1 Genie Counterforce Nitro Groundshaker Total Result
2 Johnny Modica P4 268,130 2 P4 314,550 4 P4 55,000 2 8 1st
13 Sean Lind P1 121,670 1 P1 274,120 2 P1 465,090 4 7 2nd
14 Richie Terry P3 317,800 4 P3 258,160 1 P3 46,490 1 6 3rd
23 Don McCall P2 97,110 0 P2 95,690 0 P2 23,610 0 0 4th