VFO 2017 Jurassic Classics - Novice: Quarterfinals


Quarterfinals Group #1 Total Result
1 Mike Tzanakos P0 0 P0 0 P0 0 0 Out
8 Ryan Tidmarsh P0 0 P0 0 P0 0 0 Out
9 Billy Gordon P0 0 P0 0 P0 0 0 Out
16 Jamie Cossar P0 0 NULL P0 0 NULL P0 0 NULL 0 Out


Quarterfinals Group #2 Total Result
2 Tom Black P0 0 P0 0 P0 0 0 Out
7 Don McCall P0 0 P0 0 P0 0 0 Out
10 Geoff Millman P0 0 P0 0 P0 0 0 Out
15 Sandy Magallanes P0 0 NULL P0 0 NULL P0 0 NULL 0 Out


Quarterfinals Group #3 Total Result
3 Lorne Vogt P0 0 P0 0 P0 0 0 Out
6 Alex Robertson P0 0 P0 0 P0 0 0 Out
11 Thomas Badree P0 0 P0 0 P0 0 0 Out
14 Shawna Teale P0 0 NULL P0 0 NULL P0 0 NULL 0 Out


Quarterfinals Group #4 Total Result
4 Travis Cameron P0 0 P0 0 P0 0 0 4th
5 Curtis Dowhaniuk P0 0 P0 0 P0 0 0 4th
12 Brian Lee P0 0 P0 0 P0 0 0 4th
13 Winston Tuttle P0 0 NULL P0 0 NULL P0 0 NULL 0 4th