UK Open 2023 Classics I: First Round


First Round Group #1 Big Game Centaur Alien Poker Total Result
1 Daniele Celestino Acciari P1 1,463,020 2 P1 7,505,890 4 P4 96,400 1 7 Advanced
16 Yuen Aw P4 155,030 1 P4 178,050 1 P1 1,683,060 4 6 Tie
17 William Jarvis P3 1,540,650 4 P3 139,070 0 P3 383,980 2 6 Tie
32 Adam Lundquist P2 45,580 0 P2 1,346,590 2 P2 69,270 0 2 Out


Group #1 Tiebreaker Ali Result
16 Yuen Aw P1 88,380 2nd Out
17 William Jarvis P2 188,020 1st Advanced


First Round Group #2 Pinball Champ 82 Harlem Dolly Total Result
2 Peter Andersen P1 6,584,390 4 P1 103,010 1 P2 121,070 4 9 Advanced
15 Escher Lefkoff P4 1,835,300 2 P4 59,440 0 P4 28,870 0 2 Out
18 Solymosi Gabor P2 1,020,180 0 P2 215,200 4 P3 67,420 1 5 Tie
31 Keri Wing P3 1,557,230 1 P3 187,740 2 P1 106,940 2 5 Tie


Group #2 Tiebreaker Blackout Result
18 Solymosi Gabor P2 427,390 2nd Out
31 Keri Wing P1 523,960 1st Advanced


First Round Group #3 Flash Gordon Firepower Ali Total Result
3 John Van Der Wulp P1 44,090 1 P1 237,100 4 P1 328,930 2 7 Advanced
14 Andrew Foster P4 15,920 0 P4 113,340 2 P4 181,760 1 3 Out
19 Carlos Delaserda P3 169,220 4 P2 70,770 0 P3 114,110 0 4 Out
30 Jeff Teolis P2 49,180 2 P3 76,080 1 P2 345,370 4 7 Advanced


First Round Group #4 Magic Castle QucikSilver Big Game Total Result
4 Dan Williams P1 469,070 0 P1 522,060 2 P2 526,720 4 6 Advanced
13 Howard Dobson P3 576,330 1 P3 151,680 1 P4 263,910 0 2 Out
20 Art Dodd P4 1,886,740 4 P4 600,680 4 P1 271,750 1 9 Advanced
29 Rodney Comegys P2 786,950 2 P2 136,440 0 P3 347,530 2 4 Out


First Round Group #5 Harlem Alien Poker Firepower Total Result
5 Raymond Davidson P1 281,610 1 P1 1,108,000 2 P1 86,200 4 7 Advanced
12 Paul Englert P3 356,300 2 P4 812,760 1 P4 75,010 2 5 Tie
21 Andreas Bernard P4 88,190 0 P3 1,459,850 4 P3 74,130 1 5 Tie
28 Cayle George P2 360,640 4 P2 561,110 0 P2 69,700 0 4 Out


Group #5 Tiebreaker Harlem Result
12 Paul Englert P1 228,120 2nd Out
21 Andreas Bernard P2 253,080 1st Advanced


First Round Group #6 Freefall Ali Magic Castle Total Result
6 Luukas Marttinen P1 120,630 1 P1 349,550 2 P2 1,404,220 2 5 Out
11 Johannes Ostermeier P4 117,030 0 P3 505,520 4 P3 643,890 0 4 Out
22 Greg Mott P3 243,550 4 P4 293,100 1 P4 878,130 1 6 Advanced
27 Raphael Granzow P2 218,560 2 P2 104,570 0 P1 1,658,390 4 6 Advanced


First Round Group #7 Firepower Pinball Champ 82 QucikSilver Total Result
7 Julio Vicario P2 138,270 2 P2 4,457,670 4 P2 230,350 1 7 Advanced
10 Axel Vercauteren P4 101,160 0 P4 1,346,310 0 P4 853,250 2 2 Out
23 Arvid Flygare P1 137,550 1 P1 1,741,220 1 P1 94,060 0 2 Out
26 Keith Elwin P3 308,200 4 P3 3,055,510 2 P3 2,126,220 4 10 Advanced


First Round Group #8 Alien Poker Big Game Centaur Total Result
8 Viggo Löwgren P1 586,480 2 P1 743,300 2 P2 2,879,880 4 8 Advanced
9 Daniel Laszlo P4 197,950 0 P2 252,480 1 P1 271,180 0 1 Out
24 Kurt Louwie P3 721,950 4 P4 193,360 0 P4 435,700 1 5 Out
25 Roberto Pedroni P2 417,230 1 P3 767,790 4 P3 1,006,400 2 7 Advanced


UK Open 2023 Classics I: Quarterfinals


Quarterfinals Group #1 Farfalla Alien Poker Pinball Champ 82 Total Result
1 Daniele Celestino Acciari P2 2,119,270 4 P4 563,380 0 P3 2,475,470 1 5 Out
17 William Jarvis P4 807,000 1 P1 585,950 1 P4 4,562,860 4 6 Advanced
20 Art Dodd P3 270,500 0 P2 587,990 2 P2 3,963,780 2 4 Out
31 Keri Wing P1 2,080,730 2 P3 2,183,380 4 P1 1,076,130 0 6 Advanced


Quarterfinals Group #2 QucikSilver Harlem Centaur Total Result
2 Peter Andersen P4 1,800,000 4 P4 220,780 0 P1 736,140 2 6 Advanced
8 Viggo Löwgren P1 199,200 1 P1 511,250 2 P4 1,032,840 4 7 Advanced
21 Andreas Bernard P3 130,270 0 P3 527,360 4 P3 99,590 0 4 Out
30 Jeff Teolis P2 549,820 2 P2 229,920 1 P2 321,730 1 4 Out


Quarterfinals Group #3 Firepower QucikSilver Freefall Total Result
3 John Van Der Wulp P1 341,600 4 P1 580,650 4 P4 139,040 0 8 Advanced
7 Julio Vicario P4 230,730 2 P4 294,240 1 P3 1,109,260 4 7 Advanced
22 Greg Mott P3 49,030 0 P3 353,820 2 P1 296,670 1 3 Out
27 Raphael Granzow P2 49,960 1 P2 104,610 0 P2 304,670 2 3 Out


Quarterfinals Group #4 Freefall Big Game QucikSilver Total Result
4 Dan Williams P1 243,270 0 P4 227,040 0 P4 426,230 1 1 Out
5 Raymond Davidson P4 309,660 1 P1 590,550 1 P1 763,220 4 6 Tie
25 Roberto Pedroni P3 1,045,810 4 P3 800,400 2 P3 488,400 2 8 Advanced
26 Keith Elwin P2 339,100 2 P2 1,051,780 4 P2 304,370 0 6 Tie


Group #4 Tiebreaker Pinball Champ 82 Result
5 Raymond Davidson P2 4,277,370 1st Advanced
26 Keith Elwin P1 4,186,630 2nd Out


UK Open 2023 Classics I: Semifinals


Semifinals Group #1 QucikSilver Freefall Big Game Total Result
2 Peter Andersen P1 3,035,850 4 P4 532,600 4 P4 260,750 1 9 Advanced
7 Julio Vicario P4 1,585,800 2 P1 488,700 2 P2 947,010 4 8 Advanced
8 Viggo Löwgren P3 1,329,610 1 P3 174,560 0 P3 282,420 2 3 Out
31 Keri Wing P2 819,060 0 P2 405,580 1 P1 232,820 0 1 Out


Semifinals Group #2 Freefall Nine Ball Farfalla Total Result
3 John Van Der Wulp P1 620,290 2 P4 460,970 4 P4 477,220 2 8 Advanced
5 Raymond Davidson P4 640,250 4 P1 288,850 2 P3 420,300 1 7 Advanced
17 William Jarvis P3 188,550 0 P3 216,400 1 P1 760,010 4 5 Out
25 Roberto Pedroni P2 249,180 1 P2 101,660 0 P2 378,390 0 1 Out


UK Open 2023 Classics I: Finals


Finals Group #1 Nine Ball Pinball Champ 82 Ali Total Result
2 Peter Andersen P4 313,020 1 P4 2,774,500 1 P4 141,540 1 3 3rd
3 John Van Der Wulp P1 227,700 0 P1 2,545,330 0 P3 76,610 0 0 4th
5 Raymond Davidson P3 1,023,390 2 P3 3,990,470 2 P1 703,250 4 8 2nd
7 Julio Vicario P2 1,427,510 4 P2 4,359,690 4 P2 177,470 2 10 1st