UKOpen Classics I Finals: First Round


First Round Group #1 Wizard Nine Ball Harlam Globetrotters Total Result
1 Peter Andersen P2 223,920 4 P4 220,400 1 P1 86,920 1 6 Tie
16 Keith Burden P3 121,060 2 P1 116,200 0 P4 72,950 0 2 Out
17 Peter Blakemore P4 94,210 1 P3 318,050 2 P3 168,350 4 7 Advanced
32 Artur Natorski P1 47,890 0 P2 583,330 4 P2 95,900 2 6 Tie


Group #1 Tiebreaker Paragon Result
1 Peter Andersen P1 813,000 1st Advanced
32 Artur Natorski P2 105,190 2nd Out


First Round Group #2 Medusa Harlam Globetrotters Nine Ball Total Result
2 Daniele Celestino Acciari P3 692,250 4 P1 546,900 4 P1 494,340 1 9 Advanced
15 Greg Mott P4 223,540 0 P4 81,690 0 P4 524,810 2 2 Out
18 Jakub Tkacz P1 352,380 1 P3 172,630 2 P3 994,160 4 7 Advanced
31 Jakub Cieplinski P2 418,100 2 P2 112,850 1 P2 224,760 0 3 Out


First Round Group #3 Alien Poker Flight2000 Space Shuttle Total Result
3 Levi Nayman P2 494,990 2 P1 260,520 2 P1 1,185,950 4 8 Advanced
14 Arvid Flygare P4 204,120 1 P4 869,930 4 P4 1,028,910 2 7 Advanced
19 Mika Marttinen P1 200,140 0 P3 229,460 1 P3 637,390 1 2 Out
30 Kjell Erik Husom P3 653,090 4 P2 76,600 0 P2 147,400 0 4 Out


First Round Group #4 Meteor Wizard Flight2000 Total Result
4 Jack Burden P4 337,880 4 P4 73,170 1 P2 243,320 0 5 Out
13 Ed Giardina P1 163,850 0 P1 40,830 0 P1 428,200 1 1 Out
20 Yuen Aw P3 259,820 1 P3 181,570 4 P4 654,040 4 9 Advanced
29 Andreas Bernard P2 310,660 2 P2 113,750 2 P3 623,130 2 6 Advanced


First Round Group #5 Galaxy Pinball Champ 82 GENIE Total Result
5 Wayne Johns P4 483,300 4 P1 4,845,710 2 P1 105,250 0 6 Advanced
12 Julio Vicario Soriano P3 368,980 1 P3 5,404,620 4 P4 253,470 4 9 Advanced
21 Michael Mattsson P1 381,250 2 P4 1,423,250 0 P3 211,950 1 3 Out
28 Bart Volman P2 282,310 0 P2 1,500,420 1 P2 242,320 2 3 Out


First Round Group #6 Paragon Robot Pinball Champ 82 Total Result
6 Matt Vince P1 95,650 0 P1 334,920 0 P1 1,150,190 1 1 Out
11 Viggo Löwgren P4 244,990 2 P3 508,250 1 P4 1,817,280 4 7 Advanced
22 Andrew Foster P3 578,650 4 P4 1,298,900 4 P3 1,357,180 2 10 Advanced
27 Matthias Ziegenhagen P2 100,570 1 P2 1,171,270 2 P2 849,060 0 3 Out


First Round Group #7 Space Shuttle Medusa Meteor Total Result
7 David Mainwaring P1 463,530 1 P1 486,370 2 P2 49,180 1 4 Advanced
10 Jeff Teolis P4 1,163,380 4 P4 645,030 4 P1 245,430 4 12 Advanced
23 Dan Lewell P3 783,990 2 P3 236,940 1 P4 44,100 0 3 Out
26 Jeremy Dorling P2 122,640 0 P2 229,870 0 P3 129,520 2 2 Out


First Round Group #8 Flight2000 Paragon Robot Total Result
8 Roberto Pedroni P1 307,880 1 P1 88,660 1 P1 1,422,470 1 3 Out
9 Franck Bona P4 509,100 2 P4 318,020 2 P4 2,449,530 2 6 Advanced
24 Timber Engelbeen P3 639,770 4 P3 26,310 0 P3 5,149,620 4 8 Advanced
25 Mads Kristensen P2 175,700 0 P2 467,470 4 P2 303,250 0 4 Out


UKOpen Classics I Finals: Quarterfinals


Quarterfinals Group #1 Pinball Champ 82 Barracora Flight2000 Total Result
1 Peter Andersen P1 2,650,570 2 P4 2,843,910 2 P4 314,130 2 6 Advanced
11 Viggo Löwgren P3 1,490,290 0 P1 435,110 0 P1 335,150 4 4 Out
12 Julio Vicario Soriano P4 2,258,410 1 P3 1,435,240 1 P3 178,580 0 2 Out
29 Andreas Bernard P2 2,654,520 4 P2 5,122,110 4 P2 211,010 1 9 Advanced


Quarterfinals Group #2 Space Shuttle Pinball Champ 82 Wizard Total Result
2 Daniele Celestino Acciari P1 916,890 0 P1 7,087,810 2 P1 330,100 2 4 Out
10 Jeff Teolis P4 1,216,380 2 P4 10,428,100 4 P4 52,310 0 6 Advanced
14 Arvid Flygare P3 1,093,710 1 P3 2,789,750 1 P3 67,000 1 3 Out
24 Timber Engelbeen P2 1,242,820 4 P2 2,608,560 0 P2 397,720 4 8 Advanced


Quarterfinals Group #3 Harlam Globetrotters Nine Ball Galaxy Total Result
3 Levi Nayman P1 388,110 4 P1 316,880 1 P1 528,030 4 9 Advanced
9 Franck Bona P4 137,570 1 P4 426,740 2 P4 42,030 0 3 Out
17 Peter Blakemore P3 104,830 0 P3 274,130 0 P3 337,000 2 2 Out
22 Andrew Foster P2 138,650 2 P2 540,290 4 P2 245,940 1 7 Advanced


Quarterfinals Group #4 Nine Ball Cleopatra GENIE Total Result
5 Wayne Johns P1 563,120 4 P1 75,950 2 P4 126,720 0 6 Advanced
7 David Mainwaring P4 136,540 1 P4 48,090 0 P1 507,200 4 5 Out
18 Jakub Tkacz P3 82,380 0 P3 70,460 1 P2 266,540 2 3 Out
20 Yuen Aw P2 165,170 2 P2 94,410 4 P3 132,570 1 7 Advanced


UKOpen Classics I Finals: Semifinals


Semifinals Group #1 Space Shuttle Barracora Quicksilver Total Result
1 Peter Andersen P4 730,140 2 P1 815,280 0 P4 722,640 0 2 Out
10 Jeff Teolis P1 145,140 0 P4 1,282,050 1 P1 2,051,340 4 5 Advanced
20 Yuen Aw P3 641,670 1 P3 1,813,500 2 P3 741,940 1 4 Out
29 Andreas Bernard P2 1,513,170 4 P2 2,010,380 4 P2 1,008,560 2 10 Advanced


Semifinals Group #2 Cleopatra Quicksilver Paragon Total Result
3 Levi Nayman P1 47,450 0 P1 676,460 1 P1 30,620 0 1 Out
5 Wayne Johns P4 139,420 2 P4 1,511,060 4 P4 37,260 1 7 Advanced
22 Andrew Foster P3 77,210 1 P3 1,495,480 2 P3 543,760 4 7 Advanced
24 Timber Engelbeen P2 160,930 4 P2 609,360 0 P2 326,400 2 6 Out


UKOpen Classics I Finals: Finals


Finals Group #1 Quicksilver Space Shuttle Medusa Total Result
5 Wayne Johns P1 354,400 0 P1 976,660 4 P1 9,986,920 4 8 1st
10 Jeff Teolis P4 844,190 1 P4 793,610 2 P4 828,050 2 5 2nd
22 Andrew Foster P3 1,071,870 4 P3 540,170 0 P3 363,010 0 4 Tie
29 Andreas Bernard P2 869,640 2 P2 617,250 1 P2 766,810 1 4 Tie


Group #1 Tiebreaker Paragon Result
22 Andrew Foster P1 500,000 1st 3rd
29 Andreas Bernard P2 400,000 2nd 4th