A Division: First Round


First Round Group #1 Metallica Total Nuclear Annihilation Star Wars Total Result
9 Zac Wollons P1 60,496,810 4 P1 1,248,191 2 P4 403,376,260 1 7 Advanced
16 Xavier Marin P4 57,477,430 2 P4 403,940 0 P1 445,208,530 2 4 Out
17 David Lee P3 2,529,090 0 P3 1,262,672 4 P3 206,362,430 0 4 Out
24 Nate Robinson P2 55,836,590 1 P2 433,951 1 P2 1,079,538,620 4 6 Advanced


First Round Group #2 Star Wars Creature Metallica Total Result
10 Roland Nadeau P1 418,306,980 4 P4 95,569,790 1 P1 2,712,760 0 5 Advanced
15 Derek Lipkin P4 73,078,860 0 P1 413,830,880 2 P4 5,752,150 1 3 Out
18 Eric Wagensonner P3 249,674,400 2 P3 484,769,850 4 P3 54,733,140 4 10 Advanced
23 Rob Coli P2 188,697,450 1 P2 49,640,460 0 P2 45,269,930 2 3 Out


First Round Group #3 World Cup Soccer Star Trek: The Next Generation Funhouse Total Result
11 Jared Garvey P4 970,466,190 4 P1 552,593,850 1 P4 6,423,080 2 7 Advanced
14 Louise Wagensonner P1 728,696,700 1 P4 288,097,180 0 P1 4,409,520 1 2 Out
19 Adam Preszler P3 845,761,260 2 P3 2,782,991,600 4 P3 2,285,700 0 6 Tie
22 Leslie Ruckman P2 681,870,060 0 P2 853,555,360 2 P2 6,768,850 4 6 Tie


Group #3 Tiebreaker Creature Result
19 Adam Preszler P1 36,122,080 1st Advanced
22 Leslie Ruckman P2 15,039,950 2nd Out


First Round Group #4 Funhouse AFM World Cup Soccer Total Result
12 Robin Lassonde P4 14,948,270 4 P1 1,187,107,040 4 P1 220,929,420 1 9 Advanced
13 Allison O'Neill P1 2,151,750 0 P4 290,948,930 0 P4 758,272,150 4 4 Out
20 Steven Griffin P3 6,009,810 2 P3 340,482,700 1 P3 181,518,270 0 3 Out
21 Tony Lavigna P2 4,176,470 1 P2 733,930,320 2 P2 707,717,030 2 5 Advanced


A Division: Quarterfinals


Quarterfinals Group #1 Twilight Zone World Cup Soccer Star Wars Total Result
1 Andrei Massenkoff P1 31,498,830 1 P1 494,958,130 0 P4 1,045,224,650 2 3 Out
8 Ryan O'Donnell P4 289,056,100 2 P4 1,117,189,700 2 P1 34,107,410 0 4 Advanced
9 Zac Wollons P3 302,704,810 4 P3 1,713,398,250 4 P3 1,280,526,390 4 12 Advanced
24 Nate Robinson P2 15,632,710 0 P2 544,677,460 1 P2 225,148,720 1 2 Out


Quarterfinals Group #2 Star Wars Total Nuclear Annihilation World Cup Soccer Total Result
2 Brian O'Neill P1 2,647,002,890 4 P4 119,030 0 P1 746,539,990 2 6 Advanced
7 Gene X Hwang P4 93,078,410 0 P1 1,474,591 4 P4 1,040,262,170 4 8 Advanced
10 Roland Nadeau P3 2,438,132,980 2 P3 593,460 2 P3 281,823,360 0 4 Out
21 Tony Lavigna P2 665,125,800 1 P2 544,111 1 P2 387,980,510 1 3 Out


Quarterfinals Group #3 Funhouse Twilight Zone Metallica Total Result
3 Gabe Da Silveira P4 14,153,040 4 P2 551,805,920 4 P1 64,491,350 2 10 Advanced
6 Damien Charléty P1 1,618,560 1 P4 93,469,110 1 P4 22,485,820 0 2 Out
11 Jared Garvey P3 1,298,680 0 P1 45,820,560 0 P3 98,362,360 4 4 Out
19 Adam Preszler P2 10,143,380 2 P3 195,794,110 2 P2 43,733,740 1 5 Advanced


Quarterfinals Group #4 AFM Star Wars Funhouse Total Result
4 Luke Baxter P1 376,623,730 0 P1 1,824,405,070 4 P4 22,207,780 4 8 Advanced
5 Per Schwarzenberger P4 3,794,350,650 4 P4 232,610,220 0 P3 1,658,600 0 4 Out
12 Robin Lassonde P3 2,708,997,350 2 P3 565,704,200 1 P1 14,810,060 2 5 Advanced
18 Eric Wagensonner P2 403,335,260 1 P2 918,886,180 2 P2 12,071,100 1 4 Out


A Division: Semifinals


Semifinals Group #1 Star Wars World Cup Soccer Total Nuclear Annihilation Total Result
2 Brian O'Neill P1 349,225,900 1 P1 144,697,640 0 P4 1,171,742 2 3 Out
7 Gene X Hwang P3 367,919,040 4 P4 415,816,160 1 P1 2,730,943 4 9 Advanced
8 Ryan O'Donnell P4 69,861,430 0 P3 1,701,830,470 4 P3 1,166,962 1 5 Advanced
19 Adam Preszler P2 360,823,480 2 P2 745,478,540 2 P2 140,150 0 4 Out


Semifinals Group #2 Funhouse Twilight Zone AFM Total Result
3 Gabe Da Silveira P4 17,000,000 2 P2 52,907,630 0 P1 6,206,465,840 4 6 Advanced
4 Luke Baxter P1 20,208,710 4 P1 399,911,570 4 P4 1,690,135,400 2 10 Advanced
9 Zac Wollons P3 9,460,440 1 P4 383,948,630 2 P3 329,859,000 1 4 Out
12 Robin Lassonde P2 1,275,590 0 P3 322,169,420 1 P2 323,249,070 0 1 Out


A Division: Finals


Finals Group #1 Star Wars Twilight Zone AFM Total Result
3 Gabe Da Silveira P4 46,853,530 0 P2 285,250,250 4 P1 1,250,810,140 4 8 1st
4 Luke Baxter P1 71,244,890 1 P1 209,425,850 1 P4 1,017,664,060 2 4 3rd
7 Gene X Hwang P3 169,381,640 2 P4 100,853,280 0 P3 679,324,340 1 3 4th
8 Ryan O'Donnell P2 644,918,290 4 P3 259,180,230 2 P2 529,477,070 0 6 2nd