A Finals: Semifinals


Semifinals Group #1 Dialed In Pirates AFM Deadpool Total Result
1 Derek Price P1 617,990 4 P2 33,130 0 P1 1,619,875,450 4 P2 133,742,490 1 9 Advanced
4 Raymond Ashby P4 177,420 0 P4 1,078,212 2 P4 683,387,470 0 P1 170,222,350 4 6 Out
5 David Oliver P3 184,180 1 P1 1,091,390 4 P3 1,367,643,590 1 P4 142,546,090 2 8 Advanced
8 Luca Varriale P2 261,220 2 P3 338,548 1 P2 1,580,235,890 2 P3 12,265,940 0 5 Out


Semifinals Group #2 Pirates Dialed In 24 AFM Total Result
2 Karl DeAngelo P3 5,311,289 4 P1 618,160 4 P1 78,368,320 4 P2 972,213,090 0 12 Advanced
3 Mark Schulz P1 1,756,727 2 P4 295,910 1 P4 17,314,900 1 P4 2,169,599,550 1 5 Out
6 Brian Krivonak P2 22,574 0 P2 311,460 2 P2 2,189,100 0 P1 5,774,174,450 4 6 Advanced
7 Ron Rezendes P4 102,183 1 P3 193,230 0 P3 26,570,450 2 P3 3,653,591,300 2 5 Out


A Finals: Finals


Finals Group #1 Dialed In AFM Paragon Deadpool Total Result
1 Derek Price P1 366,140 2 P1 1,696,213,530 1 P1 75,870 1 P1 540,795,180 4 8 2nd
2 Karl DeAngelo P4 1,321,370 4 P4 4,172,197,130 2 P4 155,720 2 P4 129,097,770 2 10 1st
5 David Oliver P3 197,830 0 P3 6,760,537,430 4 P3 50,610 0 P3 62,579,850 0 4 4th
6 Brian Krivonak P2 202,010 1 P2 453,315,860 0 P2 571,440 4 P2 67,430,510 1 6 3rd