Rollapalooza 2017
Open Classics

Player Name: Jill Jasik (#120)

Division: Open
Game Score Points Rank Played
FUNHOUSE 3,229,410 68 20 1
PARTY ZONE 1,908,090 65 23 1
SURFN SAFARI 10,486,720 64 24 1
PIRATES 1,357,780 64 24 1
Best 4 Game Point Total: 261 24
Games not included
DEMO MAN 34,610,530 63 25 1

Division: Classics
Game Score Points Rank Played
SURF CHAMP 52,330 68 20 1
BEAT THE CLOCK 367,530 67 21 1
POWER PLAY 124,270 64 24 1
SPANISH EYES 21,540 63 25 1
Best 4 Game Point Total: 262 25
Games not included
JOKER POKER 48,660 63 25 1