Main "B" Playoffs: Semifinals


Semifinals Group #1 Mousin' Around The Addams Family Dialed In! Swords of Fury Total Result
1 Jonathan Soon P1 2,267,840 3 P1 41,320,170 2 P1 467,360 3 P4 548,540 2 10 Advanced
4 Chris Murray P4 788,530 0 P3 47,817,620 3 P3 116,160 2 P3 175,350 0 5 Tie
5 Tim Crowley P3 1,714,180 2 P4 20,389,000 0 P4 46,060 0 P1 1,122,110 3 5 Tie
8 Wayne Slater P2 819,580 1 P2 35,471,270 1 P2 82,690 1 P2 474,190 1 4 Out


Group #1 Tiebreaker Meteor Result
4 Chris Murray P2 112,120 1st Advanced
5 Tim Crowley P1 83,470 2nd Out


Semifinals Group #2 Road Kings Dialed In! The Beatles Meteor Total Result
2 Michael Palero P1 525,190 2 P2 104,380 1 P2 2,298,530 1 P1 271,440 3 7 Advanced
3 Tom Law P3 358,320 0 P1 22,130 0 P4 3,593,660 3 P4 85,560 0 3 Out
6 Luis Perez P4 401,780 1 P3 327,900 3 P3 2,177,430 0 P3 165,190 2 6 Out
7 Chad Markham P2 916,070 3 P4 230,130 2 P1 3,357,900 2 P2 115,090 1 8 Advanced


Main "B" Playoffs: Finals


Finals Group #1 The Addams Family Tron Meteor Road Kings Total Result
1 Jonathan Soon P4 17,084,540 1 P2 12,772,880 2 P2 29,430 0 P2 696,530 2 5 3rd
2 Michael Palero P1 31,009,890 2 P4 15,081,780 3 P4 297,130 3 P4 305,510 1 9 1st
4 Chris Murray P3 44,763,910 3 P3 6,336,500 0 P3 184,340 2 P3 2,124,180 3 8 2nd
7 Chad Markham P2 7,705,180 0 P1 10,184,750 1 P1 38,170 1 P1 198,390 0 2 4th