Main "A" Playoffs: First Round


First Round Group #1 Swords of Fury Tron The Addams Family Iron Man Total Result
9 Mark Bandong P1 1,364,170 3 P1 11,148,230 2 P2 65,809,750 3 P1 6,902,650 2 10 Advanced
16 Kyle Smith P4 1,261,080 2 P4 16,110,550 3 P4 14,702,150 0 P4 10,826,650 3 8 Advanced
17 Ron Rezendes P3 851,380 1 P3 5,285,010 1 P3 29,168,700 2 P3 5,973,610 1 5 Out
24 Jamie Barr P2 637,210 0 P2 4,795,880 0 P1 16,880,820 1 P2 3,309,160 0 1 Out


First Round Group #2 Tron Mousin' Around Meteor The Beatles Total Result
10 Billy Brown P1 14,007,580 1 P4 5,128,310 3 P1 281,110 1 P1 2,403,140 2 7 Advanced
15 Grant Mortenson P4 14,776,300 2 P3 3,394,750 1 P4 433,720 3 P4 784,110 0 6 Out
18 Steve Sakelios P3 23,250,010 3 P1 1,460,060 0 P3 196,230 0 P3 2,047,210 1 4 Out
23 Chris Campbell P2 12,986,820 0 P2 4,074,770 2 P2 411,400 2 P2 7,680,950 3 7 Advanced


First Round Group #3 The Beatles Swords of Fury Metallica Tron Total Result
11 Eric Wagensonner P1 928,420 0 P1 4,589,660 3 P4 4,391,610 0 P1 13,136,740 2 5 Out
14 Gerald Kirchner P4 6,596,550 3 P4 1,710,540 2 P3 11,430,930 1 P4 12,510,090 1 7 Advanced
19 Corey Dunn P3 1,809,400 1 P3 324,340 0 P1 87,906,710 3 P3 23,645,840 3 7 Advanced
22 Scott Macias P2 4,086,170 2 P2 586,200 1 P2 17,053,000 2 P2 4,182,780 0 5 Out


First Round Group #4 The Addams Family Meteor Tron Road Kings Total Result
12 Bob Matthews P1 54,145,470 2 P1 164,760 2 P1 5,266,010 1 P1 380,410 1 6 Out
13 Damien Charlety P4 57,666,980 3 P4 180,670 3 P4 25,670,800 3 P4 1,139,480 2 11 Advanced
20 Robert Klug P3 7,539,170 0 P3 47,910 0 P3 4,074,740 0 P3 293,520 0 0 Out
21 Parker Milhous P2 16,402,560 1 P2 148,320 1 P2 9,797,050 2 P2 1,288,350 3 7 Advanced


Main "A" Playoffs: Quarterfinals


Quarterfinals Group #1 Dialed In! Swords of Fury The Addams Family Viking Total Result
1 Derek Price P1 465,610 3 P1 4,241,790 3 P4 42,635,180 2 P1 118,810 1 9 Advanced
8 Gene Lewin P4 181,580 1 P4 1,312,250 1 P1 28,231,370 0 P2 156,500 2 4 Out
9 Mark Bandong P3 378,530 2 P3 1,851,190 2 P3 31,758,790 1 P4 216,100 3 8 Advanced
23 Chris Campbell P2 124,270 0 P2 992,630 0 P2 67,788,070 3 P3 76,480 0 3 Out


Quarterfinals Group #2 Swords of Fury Viking Dialed In! The Addams Family Total Result
2 Karl DeAngelo P2 5,878,460 3 P4 819,810 2 P4 211,810 3 P1 43,421,420 0 8 Advanced
7 Johnny Modica P1 241,590 0 P1 1,528,460 3 P1 189,620 1 P3 72,537,300 3 7 Advanced
10 Billy Brown P4 1,902,250 2 P3 108,910 1 P3 198,790 2 P4 49,445,910 1 6 Out
21 Parker Milhous P3 460,080 1 P2 40,480 0 P2 55,390 0 P2 54,048,550 2 3 Out


Quarterfinals Group #3 Road Kings Mousin' Around Swords of Fury Meteor Total Result
3 Mark Schulz P1 141,130 0 P1 1,700,660 1 P2 1,154,110 0 P2 219,230 2 3 Out
6 Brian Krivonak P4 161,180 1 P3 836,520 0 P4 1,989,960 3 P4 127,990 0 4 Out
13 Damien Charlety P3 1,916,490 3 P4 2,350,380 3 P1 1,591,380 2 P1 155,770 1 9 Advanced
19 Corey Dunn P2 1,808,300 2 P2 2,098,740 2 P3 1,155,190 1 P3 246,110 3 8 Advanced


Quarterfinals Group #4 Metallica The Beatles Iron Man Tron Total Result
4 Michael Orrin P1 13,584,940 0 P1 3,550,310 2 P1 5,387,290 1 P1 4,759,910 0 3 Out
5 Jim Belsito P4 15,417,400 1 P4 9,814,290 3 P4 10,149,450 3 P4 19,880,060 2 9 Advanced
14 Gerald Kirchner P3 54,410,400 3 P3 1,866,390 0 P3 3,603,380 0 P3 41,732,710 3 6 Tie
16 Kyle Smith P2 43,973,930 2 P2 2,541,500 1 P2 5,893,170 2 P2 9,792,190 1 6 Tie


Group #4 Tiebreaker Viking Result
14 Gerald Kirchner P2 231,740 1st Advanced
16 Kyle Smith P1 127,900 2nd Out


Main "A" Playoffs: Semifinals


Semifinals Group #1 Road Kings The Beatles The Addams Family Metallica Total Result
1 Derek Price P1 188,440 0 P4 1,229,210 0 P1 88,698,280 2 P1 104,244,020 3 5 Out
7 Johnny Modica P4 240,360 1 P3 1,604,660 2 P4 123,874,310 3 P4 7,669,180 0 6 Tie
9 Mark Bandong P3 457,940 2 P1 2,222,520 3 P3 24,382,320 0 P3 66,691,520 1 6 Tie
19 Corey Dunn P2 867,810 3 P2 1,378,340 1 P2 63,760,140 1 P2 99,816,930 2 7 Advanced


Group #1 Tiebreaker Swords of Fury Result
7 Johnny Modica P1 3,075,070 1st Advanced
9 Mark Bandong P2 191,210 2nd Out


Semifinals Group #2 Mousin' Around The Addams Family Viking Dialed In! Total Result
2 Karl DeAngelo P4 5,071,290 3 P4 137,815,100 2 P4 347,090 3 P1 901,980 3 11 Advanced
5 Jim Belsito P1 2,392,300 1 P1 67,283,750 0 P1 166,210 2 P2 536,090 2 5 Tie
13 Damien Charlety P3 2,351,600 0 P3 74,233,630 1 P3 118,960 1 P4 342,370 1 3 Out
14 Gerald Kirchner P2 3,782,830 2 P2 151,711,760 3 P2 65,420 0 P3 81,090 0 5 Tie


Group #2 Tiebreaker Road Kings Result
5 Jim Belsito P1 1,958,920 1st Advanced
14 Gerald Kirchner P2 741,700 2nd Out


Main "A" Playoffs: Finals


Finals Group #1 Dialed In! Tron Metallica The Addams Family Total Result
2 Karl DeAngelo P1 555,580 3 P1 17,334,780 1 P1 55,662,290 1 P2 131,297,100 3 8 2nd
5 Jim Belsito P4 270,150 2 P4 33,376,610 3 P4 64,512,000 3 P4 39,010,460 2 10 1st
7 Johnny Modica P3 69,960 0 P3 2,412,260 0 P3 40,617,400 0 P1 30,659,930 1 1 4th
19 Corey Dunn P2 151,270 1 P2 17,428,920 2 P2 61,027,920 2 P3 28,526,210 0 5 3rd