Classics "B" Playoffs: Semifinals


Semifinals Group #1 Jungle Queen Pro Football Hokus Pokus Total Result
1 Billy Brown P1 67,190 1 P1 32,690 2 P1 71,770 2 5 Out
4 Michael Palero P4 67,510 2 P4 40,060 4 P4 82,160 4 10 Advanced
5 Chris Murray P3 1 0 P3 24,050 0 P2 45,920 0 0 Out
8 Brian Sutherland P2 94,940 4 P2 26,750 1 P3 61,920 1 6 Advanced


Semifinals Group #2 Aztec Hokus Pokus Lectronamo Total Result
2 Mark Bandong P1 1,129,810 4 P1 43,850 0 P2 83,800 0 4 Out
3 Gerald Kirchner P4 1,092,940 2 P4 145,080 2 P4 102,020 1 5 Out
6 Tim Crowley P3 230,900 1 P3 122,860 1 P3 128,730 4 6 Advanced
7 Jonathan Soon P2 163,880 0 P2 149,530 4 P1 108,260 2 6 Advanced


Classics "B" Playoffs: Finals


Finals Group #1 Jungle Queen Pro Football Lectronamo Total Result
4 Michael Palero P1 113,990 2 P2 31,450 2 P1 44,960 0 4 3rd
6 Tim Crowley P4 35,130 0 P1 32,650 4 P4 86,490 2 6 2nd
7 Jonathan Soon P3 79,220 1 P4 24,660 0 P3 61,330 1 2 4th
8 Brian Sutherland P2 162,500 4 P3 24,750 1 P2 123,140 4 9 1st