Pinvasion 5 Classics Finals: Quarterfinals


Quarterfinals Group #1 Sky Jump Black Knight Pro Football Total Result
1 Trent Augenstein P1 26,310 1 P1 283,840 2 P2 59,120 4 7 Advanced
8 David Riel P4 27,200 2 P4 112,250 0 P4 33,250 0 2 Out
9 Nick Zendejas P2 12,030 0 P2 135,420 1 P1 54,760 2 3 Out
16 Braden Gentry P3 32,470 4 P3 411,460 4 P3 53,850 1 9 Advanced


Quarterfinals Group #2 Black Knight Embryon Centigrade 37 Total Result
2 Fred Cochran P1 248,210 2 P4 225,080 2 P2 18,830 0 4 Advanced
7 Eric Stone P4 249,240 4 P1 860,370 4 P4 149,450 4 12 Advanced
10 Levi Nayman P2 105,410 0 P3 60,240 0 P1 140,520 2 2 Out
15 Pete Hendricks P3 181,560 1 P2 124,680 1 P3 57,380 1 3 Out


Quarterfinals Group #3 Pro Football Sky Jump Embryon Total Result
3 Lauren Emmel P1 59,170 0 P4 17,800 0 P1 63,960 1 1 Out
6 John Beagle P4 81,380 2 P3 59,770 2 P4 127,040 2 6 Advanced
11 Derek Fugate P3 65,650 1 P1 72,500 4 P3 290,140 4 9 Advanced
14 Carl Reedy P2 87,310 4 P2 27,840 1 P2 57,840 0 5 Out


Quarterfinals Group #4 Stars Centigrade 37 Black Knight Total Result
4 Scott Mount P1 249,080 4 P1 79,050 4 P1 696,620 4 12 Advanced
5 Tony Pierce P4 219,660 2 P4 36,470 0 P4 207,160 2 4 Advanced
12 Scott Kutheis P3 184,510 1 P3 59,610 2 P3 146,450 0 3 Out
13 Andrew Cushman P2 44,350 0 P2 56,480 1 P2 171,560 1 2 Out


Pinvasion 5 Classics Finals: Semifinals


Semifinals Group #1 Sky Jump Pro Football Black Knight Total Result
1 Trent Augenstein P1 39,570 2 P1 67,550 2 P1 62,020 1 5 Out
5 Tony Pierce P4 44,610 4 P4 75,330 4 P4 60,240 0 8 Advanced
6 John Beagle P3 19,960 0 P3 27,530 0 P3 346,680 2 2 Out
16 Braden Gentry P2 38,170 1 P2 35,850 1 P2 482,720 4 6 Advanced


Semifinals Group #2 Black Knight Embryon Stars Total Result
2 Fred Cochran P1 176,740 1 P1 147,140 1 P1 199,660 4 6 Advanced
4 Scott Mount P4 36,200 0 P2 92,820 0 P4 25,530 0 0 Out
7 Eric Stone P3 310,720 4 P3 1,703,770 4 P3 133,020 2 10 Advanced
11 Derek Fugate P2 225,500 2 P4 338,010 2 P2 99,590 1 5 Out


Pinvasion 5 Classics Finals: Finals


Finals Group #1 Black Knight Stars Embryon Total Result
2 Fred Cochran P1 188,300 1 P1 164,310 4 P1 238,790 2 7 Tie
5 Tony Pierce P4 247,590 4 P4 131,110 2 P4 151,810 0 6 3rd
7 Eric Stone P3 215,030 2 P3 98,450 1 P3 695,090 4 7 Tie
16 Braden Gentry P2 139,310 0 P2 29,250 0 P2 152,960 1 1 4th


Group #1 Tiebreaker Centigrade 37 Result
2 Fred Cochran P2 81,750 2nd 2nd
7 Eric Stone P1 96,660 1st 1st