Pinvasion B Finals: Semifinals


Semifinals Group #1 Simpson Party The Rolling Stones Aerosmith Total Result
1 David Kyle P4 5,508,430 2 P4 4,205,330 2 P2 33,864,760 4 8 Advanced
4 Frank Williamson P2 3,454,690 0 P1 2,931,770 0 P1 4,882,400 0 0 Out
5 Scott Smith P3 3,668,530 1 P3 4,302,330 4 P4 13,877,030 1 6 Out
8 Anthony Dickson P1 7,539,050 4 P2 3,218,040 1 P3 27,777,120 2 7 Advanced


Semifinals Group #2 Paragon World Poker The Rolling Stones Total Result
2 Aaron Williams P1 40,740 0 P1 33,692,640 2 P1 4,222,940 1 3 Out
3 David Baum P4 83,080 4 P4 45,603,460 4 P4 4,148,000 0 8 Advanced
6 Will Krusa P3 76,820 2 P3 14,003,490 0 P3 14,340,760 2 4 Out
7 Johnathan Williams P2 48,040 1 P2 19,469,200 1 P2 18,498,220 4 6 Advanced


Pinvasion B Finals: Finals


Finals Group #1 AC/DC Aerosmith Blackout Total Result
1 David Kyle P1 60,540,570 4 P1 62,918,840 4 P1 131,300 1 9 1st
3 David Baum P4 7,032,150 1 P4 10 0 P4 276,320 4 5 2nd
7 Johnathan Williams P3 7,089,890 2 P3 43,807,270 2 P3 89,780 0 4 3rd
8 Anthony Dickson P2 5,632,110 0 P2 4,593,430 1 P2 144,030 2 3 4th