Pinvasion A Finals: First Round


First Round Group #1 Aerosmith The Simpsons Pinball Party Blackout Total Result
9 Dominic Kacich P1 155,593,720 4 P1 11,175,650 4 P1 157,630 1 9 Advanced
16 Frederick Richardson P4 97,753,870 1 P4 3,857,620 0 P4 687,340 2 3 Out
17 Joe Geneau P3 50,664,380 0 P3 9,147,870 2 P3 101,200 0 2 Out
24 Scott Mount P2 101,230,840 2 P2 4,121,600 1 P2 772,520 4 7 Advanced


First Round Group #2 World Poker Tour The Rolling Stones Paragon Total Result
10 Jason Werdrick P1 12,072,080 1 P1 25,911,580 1 P1 142,950 1 3 Out
15 Derek Miazga P4 39,240,810 2 P4 21,066,230 0 P4 341,240 4 6 Tie
18 Lewis Bevans P3 45,514,050 4 P3 27,257,790 2 P3 98,920 0 6 Tie
23 Ray Smith P2 5,998,000 0 P2 32,711,680 4 P2 178,690 2 6 Tie


Group #2 Tiebreaker Blackout Result
15 Derek Miazga P1 781,680 1st Advanced
18 Lewis Bevans P3 272,590 2nd Advanced
23 Ray Smith P2 77,620 3rd Out


First Round Group #3 The Rolling Stones World Poker Tour The Simpsons Pinball Party Total Result
11 Timothy Street P1 15,301,350 4 P1 54,382,840 4 P1 4,836,580 2 10 Advanced
14 Dan Coyle P4 3,031,330 0 P4 14,123,150 1 P4 5,081,970 4 5 Advanced
19 Tony Pierce P3 11,073,020 2 P3 9,259,520 0 P3 3,832,320 1 3 Out
22 Derek Fugate P2 6,015,960 1 P2 39,745,350 2 P2 2,738,550 0 3 Out


First Round Group #4 AC/DC Aerosmith World Poker Tour Total Result
12 Adam McKinnie P1 7,179,090 0 P1 94,352,570 4 P1 61,954,440 2 6 Advanced
13 Lee Moscaritolo P3 8,559,070 1 P3 88,649,170 2 P3 30,256,080 1 4 Out
20 David Taylor P4 37,016,610 2 P4 1,577,000 0 P4 4,960,440 0 2 Out
21 Chris Warren P2 50,770,910 4 P2 44,113,280 1 P2 84,132,600 4 9 Advanced


Pinvasion A Finals: Quarterfinals


Quarterfinals Group #1 Aerosmith AC/DC World Poker Tour Total Result
1 Chris Basler P1 133,348,940 1 P1 12,978,730 1 P1 56,117,660 4 6 Advanced
8 Chris Compton P4 35,871,430 0 P4 43,761,130 4 P4 8,649,160 0 4 Out
9 Dominic Kacich P3 217,288,570 4 P3 10,946,330 0 P3 19,859,538 2 6 Advanced
24 Scott Mount P2 156,001,630 2 P2 38,802,140 2 P2 10,138,260 1 5 Out


Quarterfinals Group #2 Blackout Paragon Alien Star Total Result
2 Bob Matthews P1 541,180 4 P1 46,440 0 P1 283,340 2 6 Advanced
7 Steven Bowden P4 225,440 2 P4 391,280 2 P4 122,570 0 4 Out
11 Timothy Street P3 90,740 0 P3 540,380 4 P3 2,799,020 4 8 Advanced
21 Chris Warren P2 150,540 1 P2 109,050 1 P2 245,900 1 3 Out


Quarterfinals Group #3 World Poker Tour The Simpsons Pinball Party AC/DC Total Result
3 Eric Stone P1 19,075,330 1 P1 45,320,850 4 P1 57,657,790 2 7 Advanced
6 Sunshine Bon P4 30,518,960 4 P4 1,425,540 1 P4 18,696,790 1 6 Tie
12 Adam McKinnie P3 19,525,320 2 P3 712,080 0 P3 6,702,990 0 2 Out
18 Lewis Bevans P2 7,856,830 0 P2 15,900,530 2 P2 65,789,400 4 6 Tie


Group #3 Tiebreaker Blackout Result
6 Sunshine Bon P1 418,750 2nd Out
18 Lewis Bevans P2 471,760 1st Advanced


Quarterfinals Group #4 AC/DC Aerosmith The Simpsons Pinball Party Total Result
4 Trent Augenstein P1 18,289,780 2 P1 226,220,080 4 P1 5,410,140 0 6 Advanced
5 Sanjay Shah P4 18,723,160 4 P4 95,256,440 2 P4 9,656,510 4 10 Advanced
14 Dan Coyle P3 12,996,130 1 P3 77,444,320 1 P3 7,698,180 2 4 Out
15 Derek Miazga P2 10,972,660 0 P2 75,039,500 0 P2 7,317,200 1 1 Out


Pinvasion A Finals: Semifinals


Semifinals Group #1 Aerosmith AC/DC World Poker Tour Total Result
1 Chris Basler P1 157,210,690 4 P1 4,678,010 0 P1 45,920,660 2 6 Advanced
4 Trent Augenstein P4 54,207,630 2 P4 51,291,810 2 P4 55,396,590 4 8 Advanced
5 Sanjay Shah P3 2,955,180 0 P3 62,714,380 4 P3 37,520,400 1 5 Out
18 Lewis Bevans P2 7,692,160 1 P2 5,831,340 1 P2 24,327,010 0 2 Out


Semifinals Group #2 Blackout Alien Star Paragon Total Result
2 Bob Matthews P1 278,740 1 P1 87,150 1 P1 413,180 4 6 Tie
3 Eric Stone P4 746,200 2 P4 256,690 4 P4 42,760 0 6 Tie
9 Dominic Kacich P3 114,580 0 P3 10 0 P3 368,150 2 2 Out
11 Timothy Street P2 868,980 4 P2 235,660 2 P2 111,560 1 7 Advanced


Group #2 Tiebreaker Aerosmith Result
2 Bob Matthews P1 79,220,120 2nd Out
3 Eric Stone P2 94,692,970 1st Advanced


Pinvasion A Finals: Finals


Finals Group #1 Aerosmith World Poker Tour Alien Star Total Result
1 Chris Basler P1 123,771,020 1 P1 102,659,270 4 P1 307,750 2 7 2nd
3 Eric Stone P4 234,506,520 4 P4 53,862,660 2 P4 4,503,970 4 10 1st
4 Trent Augenstein P3 117,408,160 0 P3 26,036,330 1 P3 65,520 1 2 Tie
11 Timothy Street P2 182,959,430 2 P2 8,596,100 0 P2 10 0 2 Tie


Group #1 Tiebreaker AC/DC Result
4 Trent Augenstein P1 58,641,190 1st 3rd
11 Timothy Street P2 13,395,670 2nd 4th