Main A Division FInals: First Round


First Round Group #1 Wheel of Fortune NBA Fastbreak Fun House Total Result
9 Zen Zendejas P2 27,073,820 2 P1 9,099,630 2 P2 2,715,830 1 5 Advanced
16 Paul Caras P4 15,400,500 1 P4 9,050,910 1 P4 2,234,720 0 2 Out
17 Sanjay Shah P3 48,278,700 4 P3 9,116,510 4 P1 3,526,290 2 10 Advanced
24 Pete Hendricks P1 4,819,310 0 P2 2,356,110 0 P3 6,752,220 4 4 Out


First Round Group #2 Cirqus Voltaire Nitro Ground Shaker Sorcerer Total Result
10 Greg DeFeo P1 6,862,790 0 P1 114,190 4 P1 2,339,370 4 8 Advanced
15 CJ Smith P4 17,289,180 2 P4 60,080 0 P4 304,630 1 3 Out
18 Lewis Bevans P3 17,758,060 4 P3 72,730 1 P3 197,100 0 5 Tie
23 Jared Chambers P2 7,842,560 1 P2 90,160 2 P2 733,060 2 5 Tie


Group #2 Tiebreaker AC/DC Result
18 Lewis Bevans P1 7,775,720 2nd Out
23 Jared Chambers P2 7,998,760 1st Advanced


First Round Group #3 Guardians of the Galaxy Tron Cirqus Voltaire Total Result
11 Cryss Stephens P1 44,047,750 1 P1 7,629,450 1 P4 5,581,320 0 2 Out
14 Greg Poverelli P4 113,326,570 2 P4 13,960,070 2 P2 8,229,320 2 6 Advanced
19 Basci Dinc P3 6,675,180 0 P3 5,141,080 0 P3 10,246,500 4 4 Out
22 Mahesh Murthy P2 359,489,960 4 P2 19,703,060 4 P1 6,366,190 1 9 Advanced


First Round Group #4 AC/DC Wheel of Fortune Nitro Ground Shaker Total Result
12 Phil Birnbaum P1 5,772,960 0 P1 16,681,960 1 P1 373,200 4 5 Out
13 John Delzoppo P4 7,608,450 2 P4 35,157,080 4 P4 58,780 1 7 Advanced
20 Mike Pantino P3 6,118,130 1 P3 6,031,810 0 P3 24,030 0 1 Out
21 David Riel P2 25,290,320 4 P2 32,009,970 2 P2 156,310 2 8 Advanced


Main A Division FInals: Quarterfinals


Quarterfinals Group #1 Tron Congo Guardians of the Galaxy Total Result
1 Steven Bowden P3 20,494,140 2 P2 918,724,900 4 P2 106,917,790 1 7 Advanced
8 Alberto Santana P4 23,511,980 4 P4 272,818,300 1 P4 589,788,100 4 9 Advanced
9 Zen Zendejas P1 11,385,740 1 P1 215,862,400 0 P1 191,987,640 2 3 Out
23 Jared Chambers P2 2,394,370 0 P3 402,449,300 2 P3 14,243,770 0 2 Out


Quarterfinals Group #2 Fun House Wheel of Fortune Congo Total Result
2 Bowen Kerins P1 21,516,600 4 P1 48,775,920 4 P1 106,692,360 0 8 Advanced
7 Brian Dye P4 4,881,620 1 P4 13,556,650 1 P4 139,674,000 2 4 Out
10 Greg DeFeo P3 13,187,110 2 P3 15,925,240 2 P3 153,336,640 4 8 Advanced
22 Mahesh Murthy P2 2,142,180 0 P2 1,281,310 0 P2 112,086,720 1 1 Out


Quarterfinals Group #3 NBA Fastbreak Fun House Tron Total Result
3 Eric Stone P1 18,150,350 4 P1 1,259,670 0 P1 21,069,430 4 8 Advanced
6 Jon Replogle P4 4,565,920 1 P4 11,215,920 4 P4 13,812,580 2 7 Advanced
13 John Delzoppo P3 6,099,550 2 P3 8,280,850 1 P3 2,968,820 0 3 Out
21 David Riel P2 4,506,060 0 P2 8,314,200 2 P2 12,185,600 1 3 Out


Quarterfinals Group #4 Wheel of Fortune NBA Fastbreak Cirqus Voltaire Total Result
4 Fred Richardson P1 22,464,290 2 P1 2,234,360 0 P1 7,723,690 2 4 Out
5 Aleksander Kaczmarczyk P3 21,047,580 1 P3 7,386,110 1 P3 6,902,190 1 3 Out
14 Greg Poverelli P2 2,861,860 0 P4 7,445,240 2 P4 9,984,410 4 6 Advanced
17 Sanjay Shah P4 44,269,140 4 P2 7,871,740 4 P2 3,882,360 0 8 Advanced


Main A Division FInals: Semifinals


Semifinals Group #1 Tron Congo AC/DC Total Result
1 Steven Bowden P1 24,424,310 1 P1 440,816,720 1 P1 17,851,900 4 6 Tie
6 Jon Replogle P4 15,657,930 0 P4 1,147,637,390 4 P4 15,269,930 2 6 Tie
8 Alberto Santana P3 35,424,130 4 P3 600,618,290 2 P3 8,611,940 1 7 Advanced
17 Sanjay Shah P2 34,089,490 2 P2 184,733,630 0 P2 4,759,330 0 2 Out


Group #1 Tiebreaker Guardians of the Galaxy Result
1 Steven Bowden P1 21,110,540 2nd Out
6 Jon Replogle P2 58,561,260 1st Advanced


Semifinals Group #2 Fun House Wheel of Fortune Sorcerer Total Result
2 Bowen Kerins P1 7,262,670 2 P1 3,378,100 0 P1 1,908,880 4 6 Out
3 Eric Stone P4 19,668,510 4 P4 13,677,000 2 P4 464,380 1 7 Advanced
10 Greg DeFeo P3 2,455,480 1 P3 16,469,200 4 P3 650,590 2 7 Advanced
14 Greg Poverelli P2 1,587,920 0 P2 10,249,210 1 P2 128,520 0 1 Out


Main A Division FInals: Finals


Finals Group #1 Fun House NBA Fastbreak Sorcerer Total Result
3 Eric Stone P1 6,255,550 2 P1 20,452,540 4 P1 299,140 2 8 1st
6 Jon Replogle P4 6,839,520 4 P4 4,951,150 1 P4 99,840 0 5 Tie
8 Alberto Santana P3 4,244,820 1 P2 4,484,830 0 P3 1,304,950 4 5 Tie
10 Greg DeFeo P2 2,737,430 0 P3 5,609,840 2 P2 188,900 1 3 4th


Group #1 Tiebreaker Congo Result
6 Jon Replogle P1 828,361,040 1st 2nd
8 Alberto Santana P2 588,565,120 2nd 3rd