Main B Division: Quarterfinals


Quarterfinals Group #1 NBA Fastbreak Guardians of the Galaxy Tron Total Result
1 Robert Sneed P1 4,617,060 2 P1 46,810,720 1 P1 2,965,540 0 3 Out
8 Elise Fanto P2 3,352,670 0 P4 60,964,430 2 P4 9,218,870 4 6 Advanced
9 Evan Callahan P4 4,319,000 1 P3 23,195,760 0 P3 6,339,300 1 2 Out
16 Marco Leal P3 7,304,000 4 P2 74,285,620 4 P2 7,670,520 2 10 Advanced


Quarterfinals Group #2 Nitro Ground Shaker AC/DC Guardians of the Galaxy Total Result
2 Colin Dundes P1 69,860 4 P1 7,992,910 2 P2 14,654,260 0 6 Advanced
7 Kody Elam P4 57,070 1 P4 8,406,700 4 P4 53,869,840 2 7 Advanced
10 Gabriel Chazanov P3 57,520 2 P3 7,467,690 1 P3 41,665,660 1 4 Out
15 Andy Pickens P2 20,920 0 P2 4,284,340 0 P1 142,400,270 4 4 Out


Quarterfinals Group #3 Congo Cirqus Voltaire NBA Fastbreak Total Result
3 Kevin Vitale P1 532,077,230 4 P1 6,587,659 1 P2 2,379,170 1 6 Advanced
6 James Emanuel P4 264,840,000 1 P4 9,390,818 4 P4 1,374,000 0 5 Out
11 Gary Hartz P3 354,521,900 2 P3 8,420,290 2 P3 7,952,700 4 8 Advanced
14 Kevin Brown P2 92,034,030 0 P2 3,966,070 0 P1 2,675,720 2 2 Out


Quarterfinals Group #4 Tron Fun House Wheel of Fortune Total Result
4 Jason Rihn P4 7,269,750 2 P1 809,150 0 P1 2,627,880 0 2 Out
5 Lucas Hurter P1 4,459,770 0 P4 4,104,000 4 P4 11,787,150 4 8 Advanced
12 Jeremy Ways P3 4,746,990 1 P3 3,266,589 2 P3 9,783,870 2 5 Out
13 Brian Mendelssohn P2 16,757,100 4 P2 2,742,700 1 P2 5,216,630 1 6 Advanced


Main B Division: Semifinals


Semifinals Group #1 Nitro Ground Shaker AC/DC Fun House Total Result
2 Colin Dundes P1 97,800 4 P1 9,511,020 4 P1 1,632,250 0 8 Advanced
7 Kody Elam P4 32,430 0 P4 3,278,180 0 P2 2,574,600 2 2 Out
8 Elise Fanto P3 66,280 1 P3 6,096,400 1 P4 3,222,420 4 6 Advanced
16 Marco Leal P2 85,180 2 P2 7,282,120 2 P3 2,044,140 1 5 Out


Semifinals Group #2 Congo Cirqus Voltaire AC/DC Total Result
3 Kevin Vitale P1 422,165,180 4 P1 6,359,550 2 P1 4,853,330 0 6 Tie
5 Lucas Hurter P4 351,495,710 2 P4 2,958,650 0 P4 18,017,000 4 6 Tie
11 Gary Hartz P3 277,030,710 1 P3 5,845,810 1 P3 8,306,101 1 3 Out
13 Brian Mendelssohn P2 108,246,340 0 P2 13,204,900 4 P2 10,140,000 2 6 Tie


Group #2 Tiebreaker NBA Fastbreak Result
3 Kevin Vitale P1 5,933,260 3rd Out
5 Lucas Hurter P3 9,105,000 2nd Advanced
13 Brian Mendelssohn P2 12,418,210 1st Advanced


Main B Division: Finals


Finals Group #1 Nitro Ground Shaker AC/DC Congo Total Result
2 Colin Dundes P1 34,340 0 P1 13,533,000 1 P1 579,767,030 4 5 Tie
5 Lucas Hurter P4 92,010 1 P4 15,489,000 4 P4 240,205,900 0 5 Tie
8 Elise Fanto P3 142,280 2 P3 12,764,710 0 P3 443,609,850 2 4 4th
13 Brian Mendelssohn P2 179,420 4 P2 13,533,910 2 P2 412,272,780 1 7 1st


Group #1 Tiebreaker Guardians of the Galaxy Result
2 Colin Dundes P1 102,104,740 1st 2nd
5 Lucas Hurter P2 71,345,590 2nd 3rd