Polar Plunge 2017
Open

Player Name: Dean Grover (#111)

Best Entry (Open) #139
Game Score Points Rank
Aerosmith Premium 13,170,330 62 26
Dr. Dude 2,559,890 77 11
AC/DC Premium 99,082,530 84 4
GhostBusters Premium 104,774,570 73 15
Point Total 296 10


Other Submitted Entries for Open

Entry (Open) #135
Game Score Points Rank
Aerosmith Premium 7,616,070 59 29
Iron Man 3,233,310 63 25
AC/DC Premium 28,035,380 74 14
GhostBusters Premium 110,796,760 74 14
Point Total 270 17

Entry (Open) #138
Game Score Points Rank
Wizard of Oz 115,734 84 4
World Cup Soccer 618,641,310 78 10
GhostBusters Premium 135,232,590 77 11
Aerosmith Premium 5,489,970 56 32
Point Total 295 12