Polar Plunge 2017
Open

Player Name: Tim Nelson (#110)

Best Entry (Open) #134
Game Score Points Rank
Iron Man 2,942,730 61 27
AC/DC Premium 22,474,690 72 16
World Cup Soccer 954,617,960 90 2
Whirlwind 3,102,970 73 15
Point Total 296 11


Other Submitted Entries for Open

Entry (Open) #131
Game Score Points Rank
World Cup Soccer 287,066,890 66 22
Aerosmith Premium 3,848,550 53 35
Whirlwind 1,463,420 64 24
GhostBusters Premium 55,078,770 67 21
Point Total 250 24

Entry (Open) #132
Game Score Points Rank
GhostBusters Premium 4,071,840 51 37
Dr. Dude 947,850 64 24
AC/DC Premium 13,238,820 62 26
Iron Man 2,268,540 55 33
Point Total 232 26

Entry (Open) #133
Game Score Points Rank
Wizard of Oz 5,872 58 30
World Cup Soccer 334,775,180 70 18
Dr. Dude 1,604,580 73 15
Aerosmith Premium 8,437,420 60 28
Point Total 261 22

Entry (Open) #140
Game Score Points Rank
World Cup Soccer 282,386,190 65 23
Iron Man 6,837,480 71 17
Aerosmith Premium 10,722,040 61 27
Wizard of Oz 66,759 79 9
Point Total 276 15

Entry (Open) #141 {VOID}
Game Score Points Rank
Whirlwind 450,100 60 28
Aerosmith Premium 2,234,620 45 43
Dr. Dude 1,452,730 71 17
GhostBusters Premium 57,992,110 67 21
Point Total 243 24