Polar Plunge B Division Finals: Semifinals


Semifinals Group #1 Aerosmith FunHouse Fire Time Machine Total Result
1 Scott Whetstine P1 3,656,870 0 P1 4,522,040 2 P1 498,140 1 P1 1,031,280 2 5 Out
4 Dan Ulrich P4 3,811,130 1 P4 1,971,630 1 P4 1,789,420 3 P4 1,356,730 3 8 Advanced
5 David Weil P3 5,127,790 2 P3 4,698,350 3 P3 864,300 2 P3 981,530 1 8 Advanced
8 Josh Weil P2 5,348,970 3 P2 1,530,310 0 P2 63,030 0 P2 252,380 0 3 Out


Semifinals Group #2 Avatar Dr. Dude Medieval Madness America's Most Haunted Total Result
2 CJ Miller P1 18,053,500 2 P1 1,823,090 2 P1 31,711,510 3 P1 9,336,320 3 10 Advanced
3 Aaron Weil P4 6,061,070 1 P4 1,852,720 3 P4 16,835,520 2 P4 6,869,420 2 8 Advanced
6 Tracy Whetstine P2 60,365,230 3 P2 1,065,030 1 P2 5,923,870 0 P2 3,381,810 1 5 Out
7 Kim Emmanuel P3 4,233,180 0 P3 845,600 0 P3 8,458,640 1 P3 2,757,030 0 1 Out


Polar Plunge B Division Finals: Finals


Finals Group #1 Medusa Ghostbusters Tales of the Arabian Nights Rolling Stones Total Result
2 CJ Miller P1 535,020 3 P1 17,602,850 1 P1 5,739,650 2 P1 7,590,750 3 9 1st
3 Aaron Weil P4 410,400 2 P4 5,530,200 0 P4 16,784,480 3 P4 2,384,610 0 5 Tie
4 Dan Ulrich P3 358,850 1 P3 50,442,900 3 P3 544,640 0 P3 3,761,710 1 5 Tie
5 David Weil P2 251,160 0 P2 21,474,230 2 P2 1,242,200 1 P2 6,368,780 2 5 Tie


Group #1 Tiebreaker World Poker Tour Result
3 Aaron Weil P3 9,743,720 2nd 3rd
4 Dan Ulrich P2 2,380,820 3rd 4th
5 David Weil P1 14,875,190 1st 2nd