Point Monster's Championship @017: First Round


First Round Group #1 Sopranos Aerosmith Demolition Man TX Sector Total Result
9 Kirby Rients P1 55,170,290 3 P1 5,303,290 1 P1 536,276,910 3 P1 366,270 0 7 Advanced
12 Norma Jennings P3 12,519,220 1 P3 4,298,210 0 P3 199,812,780 1 P4 488,360 1 3 Out
13 Spencer Carey P4 5,602,510 0 P4 11,125,660 2 P4 310,080,000 2 P3 633,600 2 6 Out
16 Scott Bratton P2 18,783,260 2 P2 11,601,570 3 P2 42,099,500 0 P2 678,020 3 8 Advanced


First Round Group #2 TX Sector Demolition Man Time Fantasy Aerosmith Total Result
10 Patrick Shatzer P1 2,550,990 3 P1 557,928,270 3 P1 302,390 2 P1 32,108,560 3 11 Advanced
11 Stephen Donaldson P4 1,071,900 1 P4 96,131,940 2 P4 120,470 0 P4 17,804,380 2 5 Out
14 David Paz P3 1,132,480 2 P3 78,714,360 0 P3 321,360 3 P3 4,675,230 1 6 Advanced
15 Dan Werry P2 259,360 0 P2 87,888,840 1 P2 136,530 1 P2 3,551,250 0 2 Out


Point Monster's Championship @017: Quarterfinals


Quarterfinals Group #1 Aerosmith Sopranos Demolition Man Time Fantasy Total Result
5 Joe Geneau P1 5,531,590 0 P1 57,270,660 1 P4 495,721,600 3 P4 137,470 3 7 Advanced
8 Dan Coyle P4 14,282,190 3 P4 150,960,930 3 P1 305,226,100 2 P1 122,420 2 10 Advanced
9 Kirby Rients P3 8,113,620 1 P3 75,306,040 2 P3 24,807,950 0 P3 54,180 0 3 Out
16 Scott Bratton P2 9,519,090 2 P2 4,084,530 0 P2 85,516,840 1 P2 84,200 1 4 Out


Quarterfinals Group #2 TX Sector Encounters Mars Trek Sopranos Total Result
6 Atticus Palmer P4 1,474,750 3 P4 331,840 3 P4 529,100 2 P4 5,724,440 0 8 Advanced
7 John Beagle P2 111,150 0 P1 125,430 0 P1 577,600 3 P1 34,966,440 2 5 Out
10 Patrick Shatzer P1 981,480 1 P3 252,640 2 P3 370,500 1 P3 37,397,230 3 7 Advanced
14 David Paz P3 1,288,990 2 P2 147,760 1 P2 226,800 0 P2 17,545,360 1 4 Out


Point Monster's Championship @017: Semifinals


Semifinals Group #1 Aerosmith Time Fantasy Demolition Man Sopranos Total Result
1 Lee Moscaritolo P3 3,536,510 1 P3 290,640 3 P1 1,432,979,320 3 P2 160,711,530 3 10 Advanced
4 Kurt Van Zyl P4 5,204,950 2 P4 282,340 2 P4 55,096,170 0 P4 39,925,570 2 6 Tie
5 Joe Geneau P1 1,483,680 0 P1 185,250 0 P3 585,337,990 2 P3 10,090,470 0 2 Out
10 Patrick Shatzer P2 8,301,420 3 P2 268,680 1 P2 209,915,280 1 P1 20,333,180 1 6 Tie


Group #1 Tiebreaker Encounters Result
4 Kurt Van Zyl P2 65,510 2nd Out
10 Patrick Shatzer P1 71,290 1st Advanced


Semifinals Group #2 Sopranos Mars Trek Encounters Demolition Man Total Result
2 Jeff Palmer P4 26,411,470 0 P4 547,100 3 P4 176,870 1 P1 540,856,290 2 6 Advanced
3 Sebastian Bobbio P3 82,127,200 2 P3 303,200 0 P3 173,340 0 P4 1,106,139,590 3 5 Out
6 Atticus Palmer P2 33,827,960 1 P1 510,200 2 P1 248,300 2 P3 360,999,720 0 5 Out
8 Dan Coyle P1 180,896,390 3 P2 408,900 1 P2 404,470 3 P2 434,097,340 1 8 Advanced


Point Monster's Championship @017: Finals


Finals Group #1 Mars Trek Demolition Man Sopranos Aerosmith Total Result
1 Lee Moscaritolo P3 247,800 1 P1 249,118,360 3 P1 9,128,300 1 P1 4,300,460 0 5 3rd
2 Jeff Palmer P1 685,600 3 P4 223,164,810 1 P4 64,582,390 3 P4 31,109,940 3 10 1st
8 Dan Coyle P4 274,300 2 P3 239,665,310 2 P3 62,646,900 2 P3 20,977,330 2 8 2nd
10 Patrick Shatzer P2 226,900 0 P2 119,625,290 0 P2 8,392,860 0 P2 8,811,330 1 1 4th