B Finals: Semifinals


Semifinals Group #1 The Walking Dead The Addams Family STERN Star Wars Space Station Total Result
1 Bodhi Miller P1 4,799,750 0 P1 66,749,560 4 P2 177,586,390 0 P1 1,198,860 1 5 Out
4 Stepan Murazov P4 26,771,980 2 P4 65,947,680 2 P1 314,544,250 1 P4 508,110 0 5 Out
5 Michael Passananti P3 34,316,690 4 P3 31,434,690 1 P3 620,000,000 2 P3 1,376,520 2 9 Advanced
8 Jordan Bebout P2 5,995,590 1 P2 17,716,980 0 P4 1,333,000,000 4 P2 1,696,000 4 9 Advanced


Semifinals Group #2 Iron Maiden Wizard of Oz Medieval Madness 4 Million BC Total Result
2 Nick Brown P4 62,412,300 4 P2 35,235 2 P2 22,462,180 4 P1 9,250 1 11 Advanced
3 Paul Kardell P3 44,735,710 1 P3 34,115 1 P3 15,855,650 2 P2 8,570 0 4 Out
6 Will Schlatmann P2 4,927,600 0 P1 213,220 4 P1 4,803,660 0 P4 26,000 4 8 Advanced
7 Kate Conkling P1 61,557,890 2 P4 32,104 0 P4 5,849,260 1 P3 21,000 2 5 Out


B Finals: Finals


Finals Group #1 Total Result
2 Nick Brown P0 0 P0 0 P0 0 P0 0 0 4th
5 Michael Passananti P0 0 P0 0 P0 0 P0 0 0 4th
6 Will Schlatmann P0 0 P0 0 P0 0 P0 0 0 4th
8 Jordan Bebout P0 0 NULL P0 0 NULL P0 0 NULL P0 0 NULL 0 4th