A Finals: First Round


First Round Group #1 Guardians of the Galaxy Cirqus Voltaire Dead Pool El Dorado Total Result
9 Nate Hart P3 261,000,000 4 P2 4,600,000 0 P3 18,000,000 0 P4 52,000 4 8 Advanced
16 Kim Jones P2 6,000,000 0 P1 6,500,000 1 P4 85,000,000 2 P2 43,200 2 5 Out
17 Snow Galvin P4 236,000,000 2 P3 12,700,000 2 P2 20,000,000 1 P3 34,210 1 6 Out
24 Jackson Fry P1 228,000,000 1 P4 13,500,000 4 P1 86,000,000 4 P1 31,050 0 9 Advanced


First Round Group #2 Dead Pool El Dorado Guardians of the Galaxy Cirqus Voltaire Total Result
10 Brian Sanz P1 69,820,040 2 P2 62,310 1 P3 339,849,290 4 P1 6,026,140 1 8 Tie
15 Jordan Dechaine P2 71,299,740 4 P1 31,450 0 P4 334,518,810 2 P2 28,716,260 4 10 Advanced
18 Casey Intlekofer P3 42,632,850 1 P3 113,040 4 P1 90,789,380 1 P3 12,600,950 2 8 Out
23 James Dean P4 14,050,660 0 P4 64,340 2 P2 15,063,220 0 P4 3,508,280 0 2 Tie


Group #2 Tiebreaker Guardians of the Galaxy Result
10 Brian Sanz P1 0 1st Advanced
18 Casey Intlekofer P2 0 Out


First Round Group #3 Game of Thrones Attack from Mars Batman TDK Black Knight 2000 Total Result
11 Dave Andersen P1 780,000,000 4 P1 250,000 0 P4 23,000,000 2 P2 1,173,440 2 8 Advanced
14 Adam Higgins P2 119,000,000 1 P3 8,145,996 4 P2 43,000,000 4 P1 1,786,100 4 13 Advanced
19 Stewart Pomeroy P3 11,000,000 0 P4 2,700,000 2 P1 17,000,000 0 P4 353,580 1 3 Out
22 Danny Wright P4 191,000,000 2 P2 675,000 1 P3 22,000,000 1 P3 81,080 0 4 Out


First Round Group #4 Batman TDK Black Knight 2000 Game of Thrones Attack from Mars Total Result
12 Andrew Bentley P1 66,978,290 2 P4 1,293,820 1 P4 195,695,850 2 P2 784,215,230 1 6 3rd
13 Levi Fels P2 74,827,770 4 P3 4,896,360 4 P1 18,797,740 0 P4 899,096,100 2 10 2nd
20 Anthony Ramirez P3 7,191,720 0 P1 1,265,710 0 P3 58,549,180 1 P3 736,455,460 0 1 4th
21 George Fisher P4 66,741,170 1 P2 1,992,660 2 P2 236,226,070 4 P1 1,288,051,940 4 11 1st