Pintastic Silverball Rumble 2019
Main

Player Name: Eric Russell CNY (#45)

Best Entry (Main) #133
Game Score Points Rank
Black Knight Swords of Rage 13,738,870 20 68
Breakshot 3,673,620 55 33
X-Files 9,020,070 61 27
Full Throttle 24,271,290 36 52
Atlantis 2,113,380 65 23
Point Total 237 33


Other Submitted Entries for Main

Entry (Main) #132
Game Score Points Rank
Meteor 300,060 26 62
DragonFist 93,320 0 136
Frontier 228,650 0 110
Flip Flop 76,970 3 85
Hokus Pokus 99,990 49 39
Point Total 78 119

Entry (Main) #134
Game Score Points Rank
Fire 787,270 9 79
Robocop 4,769,490 79 9
Full Throttle 4,951,740 0 100
Meteor 95,070 0 161
Breakshot 2,818,230 44 44
Point Total 132 91

Entry (Main) #135
Game Score Points Rank
Fire 2,356,510 67 21
Breakshot 9,359,730 81 7
Robocop 2,649,960 52 36
Atlantis 550,940 3 85
X-Files 3,112,890 10 78
Point Total 213 47

Entry (Main) #136 {VOID}
Game Score Points Rank
DragonFist 108,540 0 125
Meteor 561,890 70 18
Frontier 176,660 0 133
Hokus Pokus 62,970 11 77
Point Total 81 116