PinFest 2019
Main The Gauntlet

Player Name: Will Loscalzo (#201)

Division: Main
Game Score Points Rank Played
The Getaway: High Speed II 38,137,620 123 48 1
Joker Poker 107,610 110 61 1
Black Knight 50,190 107 64 1
Total Nuclear Annihilation 36,010 91 80 1
Best 4 Game Point Total: 431 157

Division: The Gauntlet
Game Score Points Rank Played
G7 - Raven 324,140 154 17 1
*SEE STAFF TO QUEUE* G2 - Eight Power Ball 145,800 146 25 1
G6 - Motordome 577,810 128 43 1
G5 - Pinball Pool 109,600 119 52 1
G3 - Little Chief 16,120 107 64 1
Best 5 Game Point Total: 654 58
Games not included
G4 - Supersonic 12,030 93 78 1