PinFest 2019
Main The Gauntlet

Player Name: Nitzan Gabai (#113)

Division: Main
Game Score Points Rank Played
Doodle Bug 62,340 164 10 1
Black Knight: Sword of Rage 19,033,090 154 17 2
Deadpool 141,762,180 150 21 3
Total Nuclear Annihilation 714,311 147 24 3
Best 4 Game Point Total: 615 56
Games not included
The Getaway: High Speed II 84,749,610 142 29 1
Stars 87,750 132 39 6
Black Knight 56,120 112 59 1
Rancho 233,640 104 67 2
Joker Poker 24,000 65 106 1

Division: The Gauntlet
Game Score Points Rank Played
G7 - Raven 345,600 160 12 1
G3 - Little Chief 40,970 157 14 1
G6 - Motordome 614,730 134 37 1
G5 - Pinball Pool 150,600 128 43 1
G4 - Supersonic 54,020 124 47 1
Best 5 Game Point Total: 703 31
Games not included
*SEE STAFF TO QUEUE* G2 - Eight Power Ball 41,080 101 70 1