A Division Finals: First Round


First Round Group #1 AC/DC Alien Star World Cup Soccer Total Result
9 Jared August P1 43,431,920 2 P1 719,060 4 P1 3,445,489,940 4 10 Advanced
16 Jason Magnuson P4 43,542,390 4 P4 83,090 1 P4 579,469,570 1 6 Advanced
17 Greg Pitner P3 5,312,320 0 P3 510,180 2 P3 466,975,310 0 2 Out
24 Jim Droski P2 15,979,110 1 P2 1 0 P2 920,964,120 2 3 Out


First Round Group #2 Total Nuclear Annihilation Flash Gordon Eight Ball Deluxe Total Result
10 Matt Peace P4 553,000 2 P4 118,180 1 P4 1,068,860 4 7 Advanced
15 Jonathon Coe P1 313,950 1 P1 1,123,820 4 P1 1 0 5 Out
18 Tommy Skinner P3 2,319,173 4 P3 182,970 2 P3 267,030 1 7 Advanced
23 Philip Salminen P2 72,080 0 P2 77,820 0 P2 411,620 2 2 Out


First Round Group #3 Tommy Total Nuclear Annihilation Jackbot Total Result
11 Evan Williams P1 123,935,190 4 P1 99,370 1 P1 616,059,400 0 5 Tie
14 Mike Burgess P4 113,599,910 2 P4 1,035,221 2 P4 941,882,960 1 5 Tie
19 Zach Pulver P3 25,905,810 0 P3 63,110 0 P3 1,797,318,940 2 2 Out
22 Chris Tabaka P2 68,231,590 1 P2 1,669,812 4 P2 2,696,048,170 4 9 Advanced


Group #3 Tiebreaker Meteor Result
11 Evan Williams P2 296,550 1st Advanced
14 Mike Burgess P1 204,380 2nd Out


First Round Group #4 World Cup Soccer Meteor Total Nuclear Annihilation Total Result
12 Sunshine Bon P1 977,205,760 4 P1 122,620 1 P1 285,810 1 6 Advanced
13 Scott August P4 533,019,340 2 P4 175,470 2 P4 278,860 0 4 Out
20 Kyle Odonohue P3 212,232,340 1 P3 109,750 0 P3 322,090 2 3 Out
21 Matt Stacks P2 99,367,640 0 P2 337,060 4 P2 759,651 4 8 Advanced


A Division Finals: Quarterfinals


Quarterfinals Group #1 AC/DC Alien Star World Cup Soccer Total Result
1 Andy Rosa P1 16,674,470 1 P1 122,600 0 P1 389,533,310 0 1 Out
8 Mike Stewart Jr. P4 9,639,180 0 P4 1,563,120 2 P4 423,504,520 1 3 Out
9 Jared August P3 47,667,980 4 P3 3,854,000 4 P3 1,232,958,360 4 12 Advanced
22 Chris Tabaka P2 45,303,920 2 P2 712,830 1 P2 461,438,260 2 5 Advanced


Quarterfinals Group #2 Meteor Star Trek the Next Generation AC/DC Total Result
2 Alex Harmon P1 313,690 4 P1 296,895,510 2 P1 111,299,640 4 10 Advanced
7 Phil Harmon P4 131,230 0 P4 263,132,690 1 P4 18,461,350 2 3 Out
10 Matt Peace P3 241,930 1 P3 542,662,880 4 P3 17,280,430 1 6 Advanced
21 Matt Stacks P2 298,780 2 P2 227,648,400 0 P2 9,274,240 0 2 Out


Quarterfinals Group #3 World Cup Soccer Meteor Total Nuclear Annihilation Total Result
3 Trent Augenstein P1 973,353,760 4 P1 240,300 1 P1 685,731 2 7 Advanced
6 Adam Peacock P4 346,153,300 0 P3 338,320 4 P4 149,830 0 4 Out
11 Evan Williams P2 395,742,920 1 P2 269,590 2 P3 392,390 1 4 Out
18 Tommy Skinner P3 512,939,590 2 P4 208,290 0 P2 2,441,102 4 6 Advanced


Quarterfinals Group #4 Total Nuclear Annihilation Flash Gordon Eight Ball Deluxe Total Result
4 Andrew Rosa P1 1,150,492 4 P1 134,930 1 P1 582,240 2 7 Advanced
5 Rob Cross P4 242,330 0 P4 186,840 2 P4 1,291,680 4 6 Tie
12 Sunshine Bon P3 427,120 2 P3 447,910 4 P3 327,030 0 6 Tie
16 Jason Magnuson P2 277,750 1 P2 1 0 P2 354,150 1 2 Out


Group #4 Tiebreaker Jackbot Result
5 Rob Cross P1 846,577,480 2nd Out
12 Sunshine Bon P2 1,054,022,320 1st Advanced


A Division Finals: Semifinals


Semifinals Group #1 AC/DC Alien Star Star Trek the Next Generation Total Result
2 Alex Harmon P1 5,178,910 0 P1 1,396,330 4 P1 234,192,680 1 5 Advanced
9 Jared August P4 46,604,200 1 P4 180,070 0 P4 297,767,960 2 3 Out
10 Matt Peace P3 72,566,910 2 P3 335,630 1 P3 204,930,020 0 3 Out
22 Chris Tabaka P2 104,753,960 4 P2 818,330 2 P2 532,564,620 4 10 Advanced


Semifinals Group #2 Star Trek the Next Generation Tommy Alien Star Total Result
3 Trent Augenstein P1 5,623,283,500 4 P1 209,228,420 1 P1 235,160 2 7 Advanced
4 Andrew Rosa P3 708,647,980 1 P3 484,636,780 4 P3 140,590 1 6 Advanced
12 Sunshine Bon P4 369,845,400 0 P4 167,637,170 0 P4 240,070 4 4 Out
18 Tommy Skinner P2 1,003,020,450 2 P2 470,713,400 2 P2 86,070 0 4 Out


A Division Finals: Finals


Finals Group #1 Flash Gordon Jackbot Meteor Total Result
2 Alex Harmon P1 1 0 P1 335,533,680 1 P1 36,300 0 1 4th
3 Trent Augenstein P4 312,640 1 P4 227,384,270 0 P4 124,480 1 2 3rd
4 Andrew Rosa P3 804,400 4 P3 1,282,969,510 4 P3 194,110 4 12 1st
22 Chris Tabaka P2 534,320 2 P2 1,278,269,580 2 P2 185,520 2 6 2nd