Classics Finals: Quarterfinals


Quarterfinals Group #1 El Dorado City of Gold Flash Gordon Sky Jump Total Result
1 Terry Groves P1 335,080 2 P4 194,170 1 P4 97,550 4 7 Advanced
8 Phil Harmon P4 328,920 1 P1 349,270 2 P2 39,960 0 3 Out
9 Matt Peace P3 271,230 0 P3 88,120 0 P1 49,650 1 1 Out
16 Trent Augenstein P2 710,670 4 P2 673,960 4 P3 56,700 2 10 Advanced


Quarterfinals Group #2 Flash Gordon Sky Jump El Dorado City of Gold Total Result
2 Jason Magnuson P1 188,010 1 P1 6,940 0 P1 815,070 4 5 Out
7 Mike Stewart Jr. P4 249,200 4 P4 67,000 4 P4 246,390 1 9 Advanced
10 Sean Pitzer P3 122,360 0 P3 12,080 1 P3 205,410 0 1 Out
15 EJ Osis P2 212,350 2 P2 30,910 2 P2 413,520 2 6 Advanced


Quarterfinals Group #3 Sky Jump El Dorado City of Gold Flash Gordon Total Result
3 Bill Lembesis P1 36,950 4 P4 532,210 4 P4 303,820 1 9 Advanced
6 Rodney Minch P4 28,820 1 P3 524,170 2 P3 381,400 4 7 Advanced
11 Sunshine Bon P3 14,500 0 P1 150,210 1 P1 324,210 2 3 Out
14 Kyle Odonohue P2 29,090 2 P2 140,510 0 P2 1 0 2 Out


Quarterfinals Group #4 Fireball Flash Gordon 2 Sky Jump 2 Total Result
4 Matt Stacks P4 147,590 0 P1 414,330 1 P1 44,470 4 5 Out
5 Phil Mowers P3 240,400 4 P4 322,470 0 P4 30,810 2 6 Advanced
12 Andy Rosa P2 171,170 2 P3 494,380 2 P3 24,610 0 4 Out
13 Jonathon Coe P1 161,450 1 P2 555,230 4 P2 29,560 1 6 Advanced


Classics Finals: Semifinals


Semifinals Group #1 El Dorado City of Gold Sky Jump Flash Gordon Total Result
1 Terry Groves P4 1 0 P4 19,110 0 P4 627,670 2 2 Out
6 Rodney Minch P1 579,050 2 P3 34,120 4 P3 173,860 0 6 Tie
7 Mike Stewart Jr. P3 609,000 4 P2 20,510 1 P1 422,620 1 6 Tie
16 Trent Augenstein P2 309,310 1 P1 32,680 2 P2 726,130 4 7 Advanced


Group #1 Tiebreaker El Dorado City of Gold Result
6 Rodney Minch P1 242,840 1st Advanced
7 Mike Stewart Jr. P2 223,990 2nd Out


Semifinals Group #2 Flash Gordon El Dorado City of Gold Sky Jump Total Result
3 Bill Lembesis P4 892,020 2 P4 197,870 2 P4 41,410 4 8 Advanced
5 Phil Mowers P3 109,560 0 P3 140,840 0 P1 25,590 1 1 Out
13 Jonathon Coe P2 365,890 1 P2 194,810 1 P3 35,730 2 4 Out
15 EJ Osis P1 1,404,730 4 P1 207,080 4 P2 11,940 0 8 Advanced


Classics Finals: Finals


Finals Group #1 El Dorado City of Gold Sky Jump Flash Gordon Total Result
3 Bill Lembesis P4 199,250 4 P4 33,210 0 P4 784,630 2 6 2nd
6 Rodney Minch P1 114,590 1 P3 34,170 1 P3 638,250 1 3 3rd
15 EJ Osis P3 111,950 0 P2 34,250 2 P2 199,810 0 2 4th
16 Trent Augenstein P2 150,650 2 P1 67,590 4 P1 1,179,410 4 10 1st