Main Finals: First Round


First Round Group #1 Viking 1 Congo 1 Aerosmith 1 Total Result
9 Tommy Skinner P1 923,310 4 P2 64,594,520 0 P2 77,922,200 2 6 Advanced
16 Rob Cross P4 279,240 2 P4 403,699,000 2 P4 77,757,870 1 5 Out
17 Tom Vandenberg P3 77,480 1 P3 514,870,590 4 P3 78,781,200 4 9 Advanced
24 Mike Stewart Jr. P2 27,260 0 P1 199,550,040 1 P1 71,774,220 0 1 Out


First Round Group #2 Genesis 1 Aerosmith 1 Flash Gordon 1 Total Result
10 Rodney Minch P2 1,183,580 1 P2 141,025,910 4 P2 453,510 4 9 Advanced
15 Sunshine Bon P4 2,076,760 2 P4 60,180,700 1 P4 271,350 1 4 Out
18 Derek Fugate P3 383,450 0 P3 8,301,500 0 P3 406,230 2 2 Out
23 Dustin Frigy P1 10,470,460 4 P1 96,154,850 2 P1 230,750 0 6 Advanced


First Round Group #3 Dracula 1 AC/DC 1 Flash Gordon 2 Total Result
11 Jared August P1 10,544,350 0 P4 11,199,530 2 P1 446,710 1 3 Out
14 Jeff Teolis P4 35,664,350 2 P1 55,020,330 4 P4 760,750 4 10 Advanced
19 Matt Stacks P3 330,302,820 4 P3 4,202,800 0 P3 669,620 2 6 Advanced
22 Allison O'Niell P2 11,790,270 1 P2 9,000,900 1 P2 244,530 0 2 Out


First Round Group #4 Aerosmith 1 Viking 1 Congo 1 Total Result
12 Evan Bingham P1 3,264,390 0 P1 230,500 2 P1 1,651,710,610 4 6 Advanced
13 Bill Lembesis P4 92,761,800 4 P4 34,050 0 P4 663,517,550 1 5 Out
20 Jonathon Coe P3 41,687,490 1 P3 96,770 1 P3 492,588,770 0 2 Out
21 Jason Magnuson P2 45,133,980 2 P2 396,280 4 P2 698,582,840 2 8 Advanced


Main Finals: Quarterfinals


Quarterfinals Group #1 Congo 1 AC/DC 1 Knockout 1 Total Result
1 Andy Rosa P2 1,342,815,880 2 P2 68,880,560 4 P2 67,480 2 8 Advanced
8 Chris Tabaka P4 1,430,057,620 4 P4 11,841,200 0 P4 37,930 0 4 Out
9 Tommy Skinner P3 1,263,390,140 1 P3 33,567,400 2 P3 69,930 4 7 Advanced
23 Dustin Frigy P1 102,671,350 0 P1 20,500,190 1 P1 48,020 1 2 Out


Quarterfinals Group #2 AC/DC 1 Dracula 1 Flash Gordon 1 Total Result
2 Aaron Grabowski P1 28,423,000 2 P1 341,653,230 4 P1 415,710 2 8 Advanced
7 Adam Peacock P4 9,626,720 0 P4 18,628,280 1 P4 523,530 4 5 Tie
10 Rodney Minch P3 20,289,560 1 P3 65,765,620 2 P3 379,410 0 3 Out
21 Jason Magnuson P2 46,775,720 4 P2 4,447,210 0 P2 407,090 1 5 Tie


Group #2 Tiebreaker Result
7 Adam Peacock P0 0 1st Advanced
21 Jason Magnuson P0 0 Out


Quarterfinals Group #3 Aerosmith 1 Knockout 1 Congo 1 Total Result
3 Trent Augenstein P1 129,388,990 2 P3 76,190 1 P1 2,034,567,670 4 7 Advanced
6 Alex Harmon P4 10,174,770 0 P4 88,210 2 P4 1,329,892,560 2 4 Out
12 Evan Bingham P3 159,080,120 4 P1 31,410 0 P3 885,923,910 1 5 Tie
19 Matt Stacks P2 32,516,460 1 P2 198,240 4 P2 183,686,650 0 5 Tie


Group #3 Tiebreaker Result
12 Evan Bingham P0 0 1st Advanced
19 Matt Stacks P0 0 Out


Quarterfinals Group #4 Congo 2 Viking 1 Total Result
4 Brian O'Neill P2 1,429,650,250 4 P2 197,930 4 P0 0 8 1st
5 Andrew Rosa P4 978,609,400 1 P4 166,130 2 P0 0 3 2nd
14 Jeff Teolis P3 542,654,350 0 P3 141,370 1 P0 0 1 4th
17 Tom Vandenberg P1 1,056,680,340 2 P1 33,220 0 P0 0 NULL 2 3rd