Pinball at the Zoo 2016
Main Classics Thursday Daily Friday Daily Youth

Player Name: Rodney Minch (#273)

Division: Main
Game Score Points Rank Played
Tommy 662,311,900 91 3 1
Tron 100,407,540 90 4 3
Blackout 646,950 89 5 12
Meteor 594,090 81 13 11
WCS 1,033,974,090 80 14 3
Tag Team 800,680 76 18 6
Best 6 Game Point Total: 507 14
Games not included
Shrek 15,779,690 73 21 4
Whoa Nellie 3,246 71 23 3
Mustang 55,967,410 68 26 4
Prospector 286,300 43 51 1
The Walking Dead 18,027,110 41 53 2

Division: Classics
Game Score Points Rank Played
Genesis 11,852,420 100 1 1
Lucky 7 241,570 88 6 1
Embryon 446,890 83 11 2
Boomerang 98,440 77 17 7
Best 4 Game Point Total: 348 4

Division: Thursday Daily
Game Score Points Rank Played
TH-Mystic 375,490 89 5 1
TH-Paragon 264,040 81 13 2
Best 2 Game Point Total: 170 7

Division: Friday Daily
Game Score Points Rank Played
FR-Mystic 233,410 72 22 3
FR-Paragon 98,740 69 25 1
Best 2 Game Point Total: 141 23