PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Ed Zeltmann (#325)

Best Entry (B) #2459
Game Score Points Rank
Scared Stiff 1,466,730 0 243
Indiana Jones 116,215,180 45 43
Simpsons' Pinball Party 34,414,170 74 14
World Poker Tour 33,416,080 24 64
Jack*Bot 3,050,932,610 79 9
Point Total 222 17

Best Entry (Classics I) #4120
Game Score Points Rank
Alien Poker 572,830 75 13
Harlem Globetrotters 23,500 0 118
World Cup 206,500 51 37
Stingray 293,140 15 73
Point Total 141 52


Other Submitted Entries for B

Entry (B) #2126
Game Score Points Rank
Scared Stiff 9,797,980 40 48
Indiana Jones 187,162,590 68 20
Whitewater 17,390,550 0 232
Simpsons' Pinball Party 3,695,980 0 130
World Poker Tour 29,029,260 16 72
Point Total 124 45

Entry (B) #2158
Game Score Points Rank
Scared Stiff 8,913,060 31 57
Indiana Jones 51,472,170 0 113
Whitewater 74,793,920 0 133
Simpsons' Pinball Party 10,661,420 19 69
World Poker Tour 52,721,720 58 30
Point Total 108 51

Entry (B) #2167
Game Score Points Rank
Scared Stiff 9,515,550 37 51
Indiana Jones 20,120,210 0 189
Whitewater 186,533,100 38 50
Simpsons' Pinball Party 22,857,940 52 36
World Poker Tour 24,857,940 0 88
Point Total 127 45

Entry (B) #2226
Game Score Points Rank
World Poker Tour 57,329,020 64 24
Indiana Jones 192,914,160 70 18
Whitewater 69,340,020 0 138
Simpsons' Pinball Party 29,512,040 66 22
Scared Stiff 6,846,600 0 92
Point Total 200 23

Entry (B) #2275
Game Score Points Rank
Scared Stiff 10,179,800 48 40
Indiana Jones 11,274,320 0 214
Whitewater 55,696,210 0 155
Simpsons' Pinball Party 49,690,760 84 4
World Poker Tour 20,629,670 0 104
Point Total 132 43

Entry (B) #2360
Game Score Points Rank
Scared Stiff 7,072,900 0 88
Indiana Jones 138,995,170 54 34
Simpsons' Pinball Party 37,312,270 77 11
World Poker Tour 5,631,040 0 190
Jack*Bot 2,580,023,560 76 12
Point Total 207 20

Entry (B) #2380
Game Score Points Rank
Surf 'n' Safari 20,679,260 23 65
Indiana Jones 469,159,330 83 5
Whitewater 217,963,740 46 42
Simpsons' Pinball Party 1,237,680 0 195
Jack*Bot 172,161,790 0 266
Point Total 152 39

Entry (B) #2441
Game Score Points Rank
Scared Stiff 6,885,050 0 91
Indiana Jones 395,499,880 82 6
Simpsons' Pinball Party 31,410,650 71 17
World Poker Tour 55,446,260 63 25
Jack*Bot 466,804,500 0 174
Point Total 216 18

Entry (B) #2462
Game Score Points Rank
Indiana Jones 197,245,370 71 17
High Speed 2,397,600 47 41
Simpsons' Pinball Party 2,509,730 0 153
World Poker Tour 31,259,680 21 67
Jack*Bot 504,574,140 0 163
Point Total 139 41