PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Joe Schall (#160)

Best Entry (B) #2108
Game Score Points Rank
Scared Stiff 677,960 0 268
Surf 'n' Safari 49,403,680 70 18
Indiana Jones 28,535,760 0 161
World Poker Tour 28,655,660 14 74
Taxi 3,807,090 90 2
Point Total 174 32


Other Submitted Entries for B

Entry (B) #2076
Game Score Points Rank
Scared Stiff 6,522,750 0 103
Surf 'n' Safari 5,317,620 0 146
Indiana Jones 91,441,300 26 62
World Poker Tour 89,761,130 82 6
Taxi 848,760 0 125
Point Total 108 51

Entry (B) #2078
Game Score Points Rank
Scared Stiff 2,704,680 0 196
Surf 'n' Safari 13,797,170 0 106
Indiana Jones 16,183,880 0 199
World Poker Tour 1,913,660 0 209
Taxi 860,870 0 121
Point Total 0 67

Entry (B) #2079
Game Score Points Rank
Scared Stiff 3,311,510 0 178
Indiana Jones 17,135,310 0 196
Whitewater 90,917,440 0 116
World Poker Tour 19,395,470 0 113
Taxi 2,550,320 76 12
Point Total 76 55

Entry (B) #2081
Game Score Points Rank
Scared Stiff 2,442,490 0 206
Indiana Jones 255,148,370 77 11
Simpsons' Pinball Party 2,447,230 0 155
World Poker Tour 24,505,220 0 90
Taxi 721,070 0 160
Point Total 77 55

Entry (B) #2101
Game Score Points Rank
Scared Stiff 3,220,060 0 183
Surf 'n' Safari 46,597,230 69 19
Indiana Jones 62,529,080 0 95
World Poker Tour 5,712,350 0 189
Taxi 750,980 0 152
Point Total 69 56

Entry (B) #2183
Game Score Points Rank
Scared Stiff 4,842,770 0 144
Surf 'n' Safari 1,318,800 0 160
Indiana Jones 111,640,360 42 46
World Poker Tour 12,195,690 0 146
Taxi 637,320 0 182
Point Total 42 63

Entry (B) #2193
Game Score Points Rank
Scared Stiff 3,318,500 0 177
Surf 'n' Safari 28,302,700 47 41
Indiana Jones 15,972,430 0 200
World Poker Tour 4,657,680 0 193
Taxi 1,540,530 50 38
Point Total 97 52

Entry (B) #2205
Game Score Points Rank
Scared Stiff 30,321,200 83 5
Surf 'n' Safari 17,370,150 5 83
Indiana Jones 100,318,420 32 56
World Poker Tour 10,607,240 0 154
Taxi 493,600 0 218
Point Total 120 46

Entry (B) #2210
Game Score Points Rank
Scared Stiff 3,656,840 0 166
Surf 'n' Safari 12,637,710 0 112
Indiana Jones 77,862,410 13 75
World Poker Tour 30,745,960 20 68
Taxi 407,610 0 227
Point Total 33 65

Entry (B) #2244
Game Score Points Rank
Scared Stiff 6,679,950 0 98
Surf 'n' Safari 35,630,130 62 26
Indiana Jones 21,897,200 0 182
World Poker Tour 34,225,450 28 60
Taxi 1,563,350 52 36
Point Total 142 39

Entry (B) #2289
Game Score Points Rank
Scared Stiff 2,447,280 0 205
Surf 'n' Safari 18,987,060 13 75
Indiana Jones 29,697,660 0 157
Jack*Bot 384,413,520 0 200
Taxi 805,830 0 137
Point Total 13 66

Entry (B) #2354
Game Score Points Rank
Scared Stiff 2,312,470 0 209
Surf 'n' Safari 15,778,400 0 92
Indiana Jones 1,198,440 0 224
Jack*Bot 716,366,330 0 119
Taxi 641,480 0 179
Point Total 0 67

Entry (B) #2370
Game Score Points Rank
Scared Stiff 4,520,760 0 155
Surf 'n' Safari 25,041,830 41 47
Indiana Jones 4,376,760 0 222
Jack*Bot 823,920,210 0 103
Taxi 362,250 0 232
Point Total 41 64

Entry (B) #2396
Game Score Points Rank
Scared Stiff 4,550,950 0 153
Surf 'n' Safari 19,946,340 18 70
Indiana Jones 23,964,530 0 177
Jack*Bot 627,184,240 0 135
Taxi 1,030,650 0 94
Point Total 18 66

Entry (B) #2514
Game Score Points Rank
Scared Stiff 3,891,770 0 161
Surf 'n' Safari 53,601,330 74 14
Indiana Jones 24,013,990 0 176
Jack*Bot 644,943,900 0 133
Taxi 538,950 0 205
Point Total 74 55