PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Brian Bannon (#157)

Best Entry (B) #2063
Game Score Points Rank
Taxi 1,962,380 67 21
World Poker Tour 38,505,070 38 50
Simpsons' Pinball Party 1,961,160 0 174
Surf 'n' Safari 32,989,990 60 28
Whitewater 483,290,620 81 7
Point Total 246 9

Best Entry (Classics I) #4032
Game Score Points Rank
Silverball Mania 256,130 45 43
Wizard! 57,820 57 31
Harlem Globetrotters 589,210 70 18
Alien Poker 240,960 43 45
Point Total 215 21

Best Entry (Classics II) #4361
Game Score Points Rank
Galaxy 550,890 83 5
Gay 90's 1,325 31 57
Aquarius 3,845 78 10
Middle Earth 73,290 79 9
Point Total 271 8


Other Submitted Entries for B

Entry (B) #2009
Game Score Points Rank
Jack*Bot 475,169,550 0 172
Surf 'n' Safari 19,993,970 20 68
World Poker Tour 73,488,220 77 11
Whitewater 27,457,160 0 209
High Speed 1,702,950 30 58
Point Total 127 45

Entry (B) #2015
Game Score Points Rank
Scared Stiff 8,866,550 29 59
Surf 'n' Safari 54,140,220 75 13
Indiana Jones 26,887,750 0 167
World Poker Tour 44,805,130 51 37
Jack*Bot 383,326,950 0 202
Point Total 155 38

Entry (B) #2022
Game Score Points Rank
Taxi 774,450 0 147
Simpsons' Pinball Party 1,975,060 0 173
Whitewater 47,142,990 0 170
Indiana Jones 58,803,390 0 97
High Speed 483,320 0 134
Point Total 0 67

Entry (B) #2029
Game Score Points Rank
Scared Stiff 4,568,010 0 150
Surf 'n' Safari 133,851,610 90 2
Whitewater 442,162,370 78 10
World Poker Tour 26,690,060 8 80
Jack*Bot 1,052,625,850 14 74
Point Total 190 27

Entry (B) #2048
Game Score Points Rank
Taxi 947,460 0 103
Simpsons' Pinball Party 29,086,200 65 23
High Speed 1,019,330 3 85
Surf 'n' Safari 74,179,980 82 6
Jack*Bot 229,764,010 0 257
Point Total 150 39

Entry (B) #2058
Game Score Points Rank
Taxi 2,604,640 77 11
World Poker Tour 48,957,100 56 32
Simpsons' Pinball Party 2,833,800 0 147
Surf 'n' Safari 18,155,710 8 80
Whitewater 34,181,650 0 199
Point Total 141 39


Other Submitted Entries for Classics I

Entry (Classics I) #4019
Game Score Points Rank
Silverball Mania 86,730 0 89
Stingray 189,140 0 107
Harlem Globetrotters 1,045,310 81 7
Alien Poker 77,340 6 82
Point Total 87 78

Entry (Classics I) #4060
Game Score Points Rank
El Toro 4,800 2 86
Alien Poker 102,590 17 71
Stingray 389,540 45 43
World Cup 194,980 49 39
Point Total 113 65

Entry (Classics I) #4117
Game Score Points Rank
Harlem Globetrotters 39,530 0 103
World Cup 15,560 3 85
El Toro 31,900 73 15
Stingray 369,970 37 51
Point Total 113 65

Entry (Classics I) #4150
Game Score Points Rank
Silverball Mania 376,280 59 29
Harlem Globetrotters 838,120 79 9
Stingray 219,790 0 98
Wizard! 34,280 21 67
Point Total 159 44

Entry (Classics I) #4171
Game Score Points Rank
Silverball Mania 412,290 66 22
Harlem Globetrotters 378,470 51 37
Stingray 320,600 24 64
Wizard! 34,120 19 69
Point Total 160 44

Entry (Classics I) #4210
Game Score Points Rank
Silverball Mania 577,720 78 10
Harlem Globetrotters 37,210 0 105
Alien Poker 320,100 55 33
Stingray 499,970 68 20
Point Total 201 27


Other Submitted Entries for Classics II

Entry (Classics II) #4261
Game Score Points Rank
Galaxy 300,190 59 29
Black Jack 263,780 75 13
Future Spa 456,290 81 7
Card Whiz 20,060 10 78
Point Total 225 23

Entry (Classics II) #4314
Game Score Points Rank
Galaxy 537,190 81 7
Black Jack 179,820 58 30
Future Spa 70,870 23 65
Card Whiz 9,160 0 100
Point Total 162 48

Entry (Classics II) #4338
Game Score Points Rank
Middle Earth 29,680 51 37
Aquarius 1,271 3 85
Galaxy 209,190 41 47
Gay 90's 1,796 49 39
Point Total 144 54

Entry (Classics II) #4409
Game Score Points Rank
X's & O's 1,333,070 85 3
Galaxy 155,070 24 64
Future Spa 454,230 80 8
Black Jack 201,460 61 27
Point Total 250 14