PAPA 7
A B C Juniors Seniors Classics I Classics II

Player Name: Bernie Kelm (#197)

Best Entry (B) #2186
Game Score Points Rank
The Addams Family 127,860,330 48 40
World Cup Soccer 847,213,100 45 43
Whirlwind 1,812,690 0 162
Cirqus Voltaire 1,165,840 0 187
Judge Dredd 1,018,741,170 82 6
Point Total 175 28

Best Entry (Classics II) #4248
Game Score Points Rank
Dodge City 864 71 17
Oh Boy 367 65 23
Mars Trek 215,600 73 15
Aztec 198,330 46 42
Point Total 255 22


Other Submitted Entries for B

Entry (B) #2176
Game Score Points Rank
The Addams Family 24,322,320 0 190
Road Show 181,221,810 2 86
World Cup Soccer 1,073,340,850 60 28
Whirlwind 5,753,870 32 56
Ripley's Believe it or Not 2,420,250 0 147
Point Total 94 47

Entry (B) #2225
Game Score Points Rank
The Addams Family 69,958,190 0 95
World Cup Soccer 242,440,770 0 163
Whirlwind 4,429,870 9 79
Pinbot 267,480 0 116
Judge Dredd 196,836,130 0 109
Point Total 9 59

Entry (B) #2341
Game Score Points Rank
The Addams Family 75,088,450 0 89
World Cup Soccer 1,085,712,280 62 26
Whirlwind 2,240,900 0 138
Pinbot 243,150 0 123
Judge Dredd 430,420,450 46 42
Point Total 108 44

Entry (B) #2359
Game Score Points Rank
Judge Dredd 310,465,790 18 70
Whirlwind 5,160,880 23 65
World Cup Soccer 289,313,240 0 144
The Addams Family 39,756,550 0 151
Pinbot 554,870 5 83
Point Total 46 54

Entry (B) #2500
Game Score Points Rank
Judge Dredd 418,094,410 43 45
Whirlwind 3,637,450 0 96
World Cup Soccer 556,827,020 13 75
Road Show 473,846,700 54 34
The Addams Family 133,105,390 53 35
Point Total 163 29

Entry (B) #2501
Game Score Points Rank
Terminator 3 25,014,530 0 113
Road Show 138,732,680 0 104
Pinbot 1,056,390 45 43
Whirlwind 2,876,980 0 115
Judge Dredd 238,046,310 0 97
Point Total 45 55


Other Submitted Entries for Classics II

Entry (Classics II) #4223
Game Score Points Rank
Oh Boy 425 71 17
Dodge City 1,546 90 2
Star Pool 3,640 21 67
Volley 69,990 37 51
Point Total 219 37