PAPA World Championship: Main Finals: First Round


First Round Group #1 Rush (Premium) World Cup Soccer Futura Spa Total Result
25 Dominic Labella P1 192,602,680 4 P1 1,138,914,820 2 P1 94,670 1 7 Advanced
48 Jason Werdrick P4 19,470,200 0 P4 180,655,780 1 P4 123,710 2 3 Out
49 Jordan Dechaine P3 113,499,830 2 P3 166,347,410 0 P3 445,600 4 6 Advanced
72 Cody Webb P2 66,926,870 1 P2 1,547,452,400 4 P2 69,180 0 5 Out


First Round Group #2 Trident Cactus Canyon Jurassic Park (Prem) Total Result
26 Travis Murie P1 180,690 1 P1 63,615,500 4 P1 5,000,000 0 5 Advanced
47 Leslie Ruckman P4 95,130 0 P4 7,460,110 2 P4 14,000,000 1 3 Out
50 Tim Hansen P3 321,540 4 P3 6,816,190 1 P3 200,000,000 4 9 Advanced
71 Collier Whitefield P2 191,660 2 P2 4,413,430 0 P2 79,000,000 2 4 Out


First Round Group #3 Six Million Dollar Man Pulp Fiction (SE) TMNT (Pro) Total Result
27 Logan Henderson P1 58,350 0 P1 88,770 1 P1 42,902,430 4 5 Out
46 Ian Harrower P4 105,090 1 P4 164,530 2 P4 4,621,370 1 4 Out
51 Bowen Kerins P3 108,660 2 P3 320,560 4 P3 1,416,020 0 6 Advanced
70 Nick Greenen P2 132,370 4 P2 43,510 0 P2 8,734,650 2 6 Advanced


First Round Group #4 Jaws (Prem) Star Trek (Bally) Cactus Canyon Total Result
28 Garrett Shahan P1 194,555,420 4 P1 107,190 1 P1 38,856,050 4 9 Advanced
45 Steven Bowden P4 28,036,900 0 P4 146,080 2 P4 26,963,300 1 3 Out
52 Andrew Foard P3 135,345,900 2 P3 176,080 4 P3 35,295,900 2 8 Advanced
69 Todd Rafacz P2 98,475,390 1 P2 33,830 0 P2 4,612,320 0 1 Out


First Round Group #5 Rush (Premium) Attack From Mars Kiss (Bally) Total Result
29 Matt Faulkner P1 28,702,290 0 P1 541,543,880 0 P1 41,060 0 0 Out
44 Miles Grant P4 54,307,740 4 P4 996,775,730 1 P4 310,780 4 9 Advanced
53 Sanjay Shah P3 31,661,460 1 P3 6,235,045,690 4 P3 193,000 2 7 Advanced
68 Jon Rangel P2 36,240,560 2 P2 1,698,517,980 2 P2 47,010 1 5 Out


First Round Group #6 Banzai Run Jurassic Park (Prem) Six Million Dollar Man Total Result
30 Adam Lefkoff P1 1,660,150 1 P1 7,009,070 0 P1 333,880 4 5 Out
43 Matt Peace P4 3,813,420 2 P4 28,823,690 2 P4 149,460 2 6 Advanced
54 Dave Stewart P3 3,925,130 4 P3 166,346,910 4 P3 128,880 1 9 Advanced
67 Greg Poverelli P2 772,670 0 P2 26,119,150 1 P2 40,310 0 1 Out


First Round Group #7 Jurassic Park (Prem) Six Million Dollar Man World Cup Soccer Total Result
31 Steve Zahler P1 5,701,750 0 P1 36,000 0 P1 799,377,150 4 4 Out
42 Lewis Bevans P4 17,727,770 4 P4 124,000 1 P4 406,427,590 1 6 Advanced
55 Tom Graf P3 13,876,090 1 P3 126,000 2 P3 751,774,150 2 5 Out
66 Jason Scheffelmaer P2 14,516,930 2 P2 140,700 4 P2 92,904,790 0 6 Advanced


First Round Group #8 AC/DC (Prem) Banzai Run Star Trek (Bally) Total Result
32 Nick Mueller P1 42,381,960 1 P1 2,635,520 4 P4 387,720 4 9 Advanced
41 John Delzoppo P4 26,238,070 0 P4 1,770,390 2 P1 46,190 0 2 Out
56 Jack Revnew P3 56,117,330 4 P3 1,534,650 1 P3 100,620 1 6 Advanced
65 Galvin Morgan P2 52,939,900 2 P2 1,081,960 0 P2 358,540 2 4 Out


First Round Group #9 Star Trek (Bally) AC/DC (Prem) Attack From Mars Total Result
33 Cayle George P1 32,110 0 P1 28,560,180 4 P1 271,047,970 0 4 Out
40 Stanley Sowa Jr. P4 47,940 1 P4 16,001,330 0 P4 1,451,712,430 1 2 Out
57 Austin Trent P3 152,790 2 P3 26,176,280 2 P3 4,687,180,780 4 8 Advanced
64 Wesley Johnson P2 299,340 4 P2 19,031,230 1 P2 2,215,559,950 2 7 Advanced


First Round Group #10 Attack From Mars Jaws (Prem) Trident Total Result
34 Gabe da Silveira P1 284,557,990 0 P1 129,010,880 2 P1 204,540 4 6 Tie
39 Max Senesac P4 1,422,765,600 2 P4 146,429,320 4 P4 72,330 0 6 Tie
58 Jacob Fischer P3 4,112,683,450 4 P3 108,497,060 1 P3 173,700 1 6 Tie
63 Jim Mank P2 426,517,630 1 P2 67,854,920 0 P2 203,880 2 3 Out


Group #10 Tiebreaker TMNT (Pro) Result
34 Gabe da Silveira P3 31,000,000 1st Advanced
39 Max Senesac P2 1,400,000 2nd Advanced
58 Jacob Fischer P1 1,000,000 3rd Out


First Round Group #11 TMNT (Pro) The Who's Tommy Strikes & Spares Total Result
35 Daan Rosvelds P1 16,664,910 4 P1 256,721,810 2 P1 56,990 1 7 Advanced
38 Sean Irby P4 6,410,450 1 P4 134,369,420 1 P4 430,590 4 6 Advanced
59 Alex Harmon P3 2,850,170 0 P3 447,898,230 4 P3 27,640 0 4 Out
62 Dave Hegge P2 10,841,780 2 P2 26,437,940 0 P2 188,580 2 4 Out


First Round Group #12 Pulp Fiction (SE) Kiss (Bally) Foo Fighters (Pro) Total Result
36 Andy Lee P1 340,720 2 P1 112,480 1 P1 176,967,320 4 7 Advanced
37 Dante Oliva P4 1,601,100 4 P4 159,270 2 P4 84,711,360 2 8 Advanced
60 Brian Dye P3 177,500 1 P3 88,120 0 P3 62,374,930 1 2 Out
61 Adam Mckinnie P2 19,220 0 P2 392,010 4 P2 3,089,580 0 4 Out


PAPA World Championship: Main Finals: Second Round


Second Round Group #1 TMNT (Pro) Cactus Canyon Trident Total Result
9 Neil Graf P1 12,394,180 2 P1 2,069,040 0 P1 484,610 4 6 Advanced
32 Nick Mueller P4 29,437,000 4 P4 11,963,790 4 P4 331,920 2 10 Advanced
34 Gabe da Silveira P3 9,244,540 1 P3 9,749,340 2 P3 77,980 0 3 Out
70 Nick Greenen P2 1,561,800 0 P2 4,566,870 1 P2 317,120 1 2 Out


Second Round Group #2 Futura Spa World Cup Soccer TMNT (Pro) Total Result
10 Raymond Davidson P1 59,800 1 P1 486,482,630 2 P1 120,681,500 4 7 Advanced
28 Garrett Shahan P4 31,980 0 P4 398,516,160 1 P4 468,830 0 1 Out
35 Daan Rosvelds P3 201,110 4 P3 229,006,220 0 P3 22,988,890 2 6 Out
66 Jason Scheffelmaer P2 147,410 2 P2 998,938,880 4 P2 22,271,140 1 7 Advanced


Second Round Group #3 Jaws (Prem) Banzai Run Kiss (Bally) Total Result
11 Adam Becker P1 227,736,190 2 P1 4,793,050 2 P4 322,090 4 8 Advanced
26 Travis Murie P4 90,711,580 1 P4 664,240 0 P3 299,050 2 3 Out
36 Andy Lee P3 42,704,930 0 P3 3,651,300 1 P1 134,970 0 1 Out
64 Wesley Johnson P2 241,587,130 4 P2 5,067,040 4 P2 288,340 1 9 Advanced


Second Round Group #4 World Cup Soccer TMNT (Pro) Futura Spa Total Result
12 Sterling Mitoska P1 739,413,700 4 P1 18,625,950 2 P1 235,620 2 8 Advanced
25 Dominic Labella P4 551,361,280 2 P4 14,123,780 1 P4 23,410 0 3 Out
37 Dante Oliva P3 310,893,520 1 P3 36,012,910 4 P3 32,020 1 6 Advanced
57 Austin Trent P2 115,040,740 0 P2 5,816,920 0 P2 355,540 4 4 Out


Second Round Group #5 Rush (Premium) Kiss (Bally) Cactus Canyon Total Result
13 Zachary Parks P1 39,207,870 4 P1 300,050 4 P1 23,470,260 1 9 Advanced
24 Derek Thomson P4 35,930,360 2 P4 172,520 2 P4 29,436,150 4 8 Advanced
38 Sean Irby P3 22,329,900 0 P3 32,920 0 P3 26,865,120 2 2 Out
56 Jack Revnew P2 23,011,680 1 P2 120,380 1 P2 19,166,430 0 2 Out


Second Round Group #6 Star Trek (Bally) Metallica (Pro) Pulp Fiction (SE) Total Result
14 Josh Sharpe P1 115,030 1 P1 21,791,330 1 P1 13,035,050 4 6 Advanced
23 Karl DeAngelo P4 163,720 2 P4 29,367,000 2 P4 896,850 1 5 Out
39 Max Senesac P3 191,750 4 P3 3,023,320 0 P3 467,830 0 4 Out
54 Dave Stewart P2 107,890 0 P2 70,227,990 4 P2 3,918,310 2 6 Advanced


Second Round Group #7 Banzai Run Trident Jaws (Prem) Total Result
15 Nick Weyna P1 770,740 0 P1 40,540 0 P1 127,383,670 2 2 Out
22 Tyrus Eagle P4 787,460 1 P4 228,410 2 P4 35,556,900 0 3 Out
42 Lewis Bevans P3 1,740,310 4 P3 275,310 4 P3 138,746,060 4 12 Advanced
53 Sanjay Shah P2 1,519,570 2 P2 87,060 1 P2 86,985,870 1 4 Advanced


Second Round Group #8 Trident Willy Wonka Attack From Mars Total Result
16 Paul Madison P4 139,660 2 P4 3,921,010 4 P4 4,686,207,360 4 10 Advanced
21 Andy Bagwell P1 102,580 0 P1 3,162,210 2 P1 467,484,770 0 2 Out
43 Matt Peace P3 112,670 1 P3 1,612,060 1 P3 2,211,667,890 2 4 Out
52 Andrew Foard P2 269,160 4 P2 477,170 0 P2 696,644,120 1 5 Advanced


Second Round Group #9 Willy Wonka Futura Spa World Cup Soccer Total Result
17 Andrei Massenkoff P1 704,600 2 P1 80,010 4 P1 1,333,169,860 4 10 Advanced
20 Robert Gagno P4 80,870 0 P4 12,770 0 P4 454,296,000 2 2 Out
44 Miles Grant P3 230,530 1 P3 55,720 2 P3 293,434,330 0 3 Out
51 Bowen Kerins P2 2,161,610 4 P2 28,570 1 P2 390,563,730 1 6 Advanced


Second Round Group #10 Attack From Mars Jurassic Park (Prem) Strikes & Spares Total Result
18 Preston Currie P1 2,083,812,260 4 P1 45,801,600 1 P1 116,110 1 6 Tie
19 Nate Grant P4 1,364,428,630 2 P4 53,306,060 2 P4 135,650 2 6 Tie
49 Jordan Dechaine P3 437,788,490 0 P3 63,897,510 4 P3 403,460 4 8 Advanced
50 Tim Hansen P2 1,349,735,340 1 P2 39,920,000 0 P2 61,410 0 1 Out


Group #10 Tiebreaker Kiss (Bally) Result
18 Preston Currie P2 185,160 2nd Out
19 Nate Grant P1 231,300 1st Advanced


PAPA World Championship: Main Finals: Third Round


Third Round Group #1 Star Wars (Pro) Futura Spa World Cup Soccer Total Result
5 Germain Mariolle P1 36,571,640 1 P1 19,530 0 P1 431,790,520 1 2 Out
17 Andrei Massenkoff P4 545,758,980 2 P4 99,890 1 P4 909,905,850 2 5 Advanced
19 Nate Grant P3 1,570,067,350 4 P3 151,560 2 P3 3,216,788,440 4 10 Advanced
66 Jason Scheffelmaer P2 32,976,580 0 P2 152,810 4 P2 189,887,670 0 4 Out


Third Round Group #2 Banzai Run Star Wars (Pro) Six Million Dollar Man Total Result
6 Carlos Delaserda P1 2,075,430 2 P1 994,021,160 4 P1 118,430 2 8 Advanced
16 Paul Madison P4 576,950 0 P4 579,432,360 1 P4 125,910 4 5 Out
24 Derek Thomson P3 1,206,000 1 P3 247,175,010 0 P3 29,960 0 1 Out
64 Wesley Johnson P2 2,796,090 4 P2 676,506,450 2 P2 40,340 1 7 Advanced


Third Round Group #3 Star Trek (Bally) World Cup Soccer AC/DC (Prem) Total Result
7 Zach Sharpe P1 103,300 1 P1 456,380,810 2 P1 21,817,660 1 4 Advanced
14 Josh Sharpe P4 419,370 4 P4 2,815,142,800 4 P4 53,659,590 4 12 Advanced
32 Nick Mueller P3 336,180 2 P3 390,174,710 1 P3 5,002,830 0 3 Out
54 Dave Stewart P2 51,480 0 P2 362,117,910 0 P2 32,068,480 2 2 Out


Third Round Group #4 Trident TMNT (Pro) Banzai Run Total Result
8 Luke Nahorniak P1 224,140 1 P2 33,686,670 2 P1 1,503,560 0 3 Out
13 Zachary Parks P4 230,610 2 P1 16,357,130 1 P4 2,308,560 1 4 Out
37 Dante Oliva P3 54,130 0 P4 45,558,420 4 P3 2,432,790 2 6 Advanced
53 Sanjay Shah P2 360,430 4 P3 9,866,900 0 P2 2,905,390 4 8 Advanced


Third Round Group #5 TMNT (Pro) Cactus Canyon Trident Total Result
9 Neil Graf P1 36,178,710 4 P1 45,461,750 4 P1 179,130 1 9 Advanced
12 Sterling Mitoska P4 29,556,400 2 P4 566,470 0 P4 237,020 4 6 Advanced
42 Lewis Bevans P3 17,824,260 1 P3 8,073,840 1 P3 42,750 0 2 Out
52 Andrew Foard P2 8,374,110 0 P2 30,426,460 2 P2 211,140 2 4 Out


Third Round Group #6 World Cup Soccer Six Million Dollar Man TMNT (Pro) Total Result
10 Raymond Davidson P1 907,247,480 2 P4 54,470 1 P1 40,741,360 4 7 Advanced
11 Adam Becker P4 491,491,160 1 P3 19,750 0 P4 316,410 0 1 Out
49 Jordan Dechaine P3 49,253,610 0 P2 84,550 2 P3 16,213,590 2 4 Out
51 Bowen Kerins P2 1,167,337,640 4 P1 155,240 4 P2 7,510,780 1 9 Advanced


PAPA World Championship: Main Finals: Quarterfinals


Quarterfinals Group #1 Trident Attack From Mars Foo Fighters (Pro) Total Result
1 Jason Zahler P1 98,630 2 P3 198,010,880 0 P1 141,060,860 1 3 Out
10 Raymond Davidson P4 74,670 1 P4 1,654,872,130 1 P4 365,715,480 4 6 Advanced
12 Sterling Mitoska P3 185,040 4 P2 1,967,072,520 2 P3 323,235,630 2 8 Advanced
64 Wesley Johnson P2 33,790 0 P1 3,313,708,490 4 P2 13,556,180 0 4 Out


Quarterfinals Group #2 Star Trek (Bally) TMNT (Pro) The Who's Tommy Total Result
2 Jared August P1 45,610 0 P1 33,945,600 4 P1 140,958,270 0 4 Out
9 Neil Graf P4 344,210 4 P4 16,413,110 2 P4 414,722,000 4 10 Advanced
14 Josh Sharpe P3 316,780 2 P3 12,607,990 1 P3 217,617,030 2 5 Advanced
53 Sanjay Shah P2 72,710 1 P2 5,144,310 0 P2 214,338,180 1 2 Out


Quarterfinals Group #3 Rush (Premium) World Cup Soccer Futura Spa Total Result
3 Escher Lefkoff P1 115,916,040 4 P1 1,062,232,320 4 P1 69,160 1 9 Advanced
7 Zach Sharpe P4 87,311,400 2 P4 412,837,000 1 P4 148,790 2 5 Out
17 Andrei Massenkoff P3 68,932,250 1 P3 278,940,970 0 P3 3,730 0 1 Out
51 Bowen Kerins P2 32,041,580 0 P2 623,206,550 2 P2 280,550 4 6 Advanced


Quarterfinals Group #4 Six Million Dollar Man Banzai Run Willy Wonka Total Result
4 Zach McCarthy P4 56,450 2 P1 7,090,480 4 P1 9,210,010 4 10 Advanced
6 Carlos Delaserda P1 48,710 1 P4 1,943,180 1 P3 4,656,820 1 3 Out
19 Nate Grant P3 132,630 4 P3 2,231,520 2 P4 3,628,970 0 6 Advanced
37 Dante Oliva P2 33,640 0 P2 1,456,820 0 P2 4,774,200 2 2 Out


PAPA World Championship: Main Finals: Semifinals


Semifinals Group #1 Rush (Premium) Kiss (Bally) World Cup Soccer Total Result
3 Escher Lefkoff P1 608,307,310 4 P1 170,220 4 P1 6,895,980,700 4 12 Advanced
10 Raymond Davidson P4 203,056,930 2 P4 88,130 2 P4 524,066,840 1 5 Advanced
12 Sterling Mitoska P3 7,209,640 0 P3 80,040 1 P3 162,861,320 0 1 Out
51 Bowen Kerins P2 73,440,280 1 P2 31,730 0 P2 3,672,550,350 2 3 Out


Semifinals Group #2 Trident Banzai Run Willy Wonka Total Result
4 Zach McCarthy P4 172,460 4 P1 1,301,170 2 P1 36,900,070 4 10 Advanced
9 Neil Graf P1 124,980 2 P4 1,576,560 4 P4 490,610 0 6 Advanced
14 Josh Sharpe P3 39,150 0 P3 558,160 0 P3 587,340 1 1 Out
19 Nate Grant P2 95,190 1 P2 1,244,760 1 P2 924,260 2 4 Out


PAPA World Championship: Main Finals: Finals


Finals Group #1 Kiss (Bally) Jaws (Prem) World Cup Soccer Total Result
3 Escher Lefkoff P1 263,270 1 P1 436,346,130 4 P1 858,640,060 1 6 2nd
4 Zach McCarthy P4 604,380 2 P4 153,935,470 1 P4 433,637,860 0 3 3rd
9 Neil Graf P3 255,030 0 P3 24,750,960 0 P3 1,025,853,430 2 2 4th
10 Raymond Davidson P2 719,730 4 P2 267,468,480 2 P2 1,210,462,120 4 10 1st