PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: David Pacileo (#493)

Division: C
Game Score Points Rank Played
Paragon 152,200 57 31 1
Meteor 445,610 39 49 1
Transformers Pro 10,013,880 29 59 1
Big Game 360,730 28 60 1
X-Men Magneto LE 8,690,530 24 64 1
Jungle Queen 77,990 12 76 1
Best 6 Game Point Total: 189 101
Games not included
Twilight Zone 34,020,560 0 121 1
Black Pyramid 212,780 0 110 1
World Poker Tour 8,209,660 0 93 1
Ghostbusters 29,535,950 0 91 1
Genesis 152,090 0 122 1
The Avengers (Pro) 1,498,770 0 118 1

Division: Seniors
Game Score Points Rank Played
Whirlwind 4,764,890 81 7 1
Power Play 291,050 79 9 1
Medusa 427,230 75 13 1
Robocop 3,110,380 73 15 1
Best 4 Game Point Total: 308 18
Games not included
Scared Stiff 4,083,440 69 19 1
The Simpsons Pinball Party 2,025,680 67 21 1
Fish Tales 16,557,880 64 24 1
Cosmos 1,153 61 27 1

Division: Classics II
Game Score Points Rank Played
Gator 6,246 77 11 1
Flash 163,960 49 39 1
Yukon 113,330 46 42 1
Doozie 2,928 42 46 1
Best 4 Game Point Total: 214 109
Games not included
High Hand 31,070 31 57 1
Faces 276,500 27 61 1
Scuba 1,328 23 65 1
Aquarius 2,682 16 72 1

Division: Classics III
Game Score Points Rank Played
Super Straight 645,800 79 9 1
Centigrade 37 164,320 77 11 1
Prospector 552,900 62 26 1
Stellar Wars 106,470 37 51 1
Best 4 Game Point Total: 255 80
Games not included
Captain Fantastic & The Brown Dirt Cowboy 20,940 24 64 1
Butterfly 151,800 19 69 1
Snow Derby 2,134 19 69 1
Genie 87,700 14 74 1
El Dorado City of Gold 79,920 7 81 1