PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Edward Most (#466)

Division: C
Game Score Points Rank Played
Meteor 1,034,220 90 2 1
Ghostbusters 167,749,320 79 9 1
Twilight Zone 265,834,010 75 13 1
X-Men Magneto LE 18,524,640 61 27 1
World Poker Tour 30,462,420 55 33 1
Jungle Queen 110,020 53 35 1
Best 6 Game Point Total: 413 32
Games not included
The Avengers (Pro) 6,600,030 37 51 1
Genesis 429,360 19 69 1
Transformers Pro 1,763,390 0 120 1
Black Pyramid 214,690 0 109 1
Big Game 237,810 0 100 1

Division: Classics II
Game Score Points Rank Played
Aquarius 5,976 85 3 1
Robot 3,812,700 80 8 1
Frontier 658,980 72 16 1
Faces 444,500 67 21 1
Best 4 Game Point Total: 304 34
Games not included
Space Race 635,700 65 23 1
Jumping Jack 40,360 55 33 1
High Hand 42,910 54 34 1
Scuba 1,971 53 35 1
Cyclopes 76,510 52 36 1
Black Jack 36,170 34 54 1

Division: Classics III
Game Score Points Rank Played
Super Straight 566,100 74 14 1
Captain Fantastic & The Brown Dirt Cowboy 33,050 32 56 1
Snow Derby 2,593 23 65 1
Best 4 Game Point Total: 129 160