PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Jack Tadman (#372)

Division: A
Game Score Points Rank Played
KISS (Stern) 113,530,520 78 10 1
Barracora 1,692,660 72 16 1
Fathom 1,969,780 54 34 1
Skateball 1,373,920 50 38 1
Metallica 39,238,920 41 47 1
Attack from Mars 3,396,860,760 38 50 1
Best 6 Game Point Total: 333 59
Games not included
Little Chief 84,550 31 57 1

Division: Classics I
Game Score Points Rank Played
Silverball Mania 842,290 90 2 1
Hang Glider 131,510 83 5 1
Centaur 1,244,430 73 15 1
Mystic 323,360 70 18 1
Best 4 Game Point Total: 316 26
Games not included
Quicksilver 382,510 59 29 1

Division: Classics II
Game Score Points Rank Played
Flash 943,120 100 1 1
Yukon 435,260 90 2 1
High Hand 113,680 85 3 1
Robot 3,035,500 76 12 1
Best 4 Game Point Total: 351 3
Games not included
Aquarius 4,791 68 20 1
Doozie 3,883 64 24 1
Scuba 2,053 58 30 1
Faces 301,200 37 51 1

Division: Classics III
Game Score Points Rank Played
Super Straight 859,300 85 3 1
Stellar Wars 324,350 81 7 1
El Dorado City of Gold 938,170 78 10 1
2001 5,785 78 10 1
Best 4 Game Point Total: 322 14
Games not included
Cheetah 747,400 76 12 1
Genie 241,620 71 17 1
Snow Derby 2,964 30 58 1
Kiss 27,540 0 93 1